| Beer Name | Alcohol | Brewery | Country | Overall Score | Beer ID |
|---|---|---|---|---|---|
| ?! | 4.9 | Privatbrauerei Josef Sigl | Austria | 2 | 1109 |
| 1516 Forum Pils | 5.0 | Linden-Brauerei | Germany | 3 | 124 |
| 1554 Brussels Style Black Ale | 5.6 | New Belgium Brewing Co | USA | 4 | 1267 |
| 1664 Premier Cru | 6.0 | Kronenbourg Brasseries | Germany | 4 | 1180 |
| 1793 Stout | 3.7 | Redruth | England | 309 | |
| 1845 | 6.4 | Fuller, Smith & Turner | England | 5 | 1162 |
| 1857 Bitter | 3.5 | Swan Brewery | Australia | 3.5 | 403 |
| 1857 Pilsener | 4.8 | Swan Brewery | Australia | 349 | |
| 1999 Celbration Ale | 6.8 | Sierra Nevada Brewing Co | USA | 3 | 733 |
| 1999 Our Special Ale | Anchor Brewing Co | USA | 4 | 734 | |
| 200 | 5.0 | Palmers | England | 3 | 1132 |
| 3 Monts | 8.5 | Brasserie De Saint Sylvestre | France | 2 | 694 |
| 303 Icegold | 3.3 | Carlton and United | Australia | 552 | |
| "33" Export | 4.8 | 33 Export | France | 498 | |
| 333 Export | 5.0 | Saigon Beer Co | Vietnam | 2 | 234 |
| 420 Extra Pale Ale | Sweetwater Brewing Co | USA | 4 | 849 | |
| 70/- Amber Ale | 3.5 | Caledonian | Scotland | 4 | 157 |
| 8 Lives | Catamount Brewing | USA | 5 | 1050 | |
| 8,8 | 8.8 | Brasserie de Saverne | France | 5 | 1182 |
| Sa Koarl | 2.7 | Ottakringer | Austria | 1 | 88 |
| Abbey Belgian Style Ale | New Belgium Brewing Co | USA | 4 | 681 | |
| Abbotsford Invalid Stout | 5.6 | Carlton and United | Australia | 3 | 46 |
| ABC Extra Stout | 8.0 | Archipelago | Singapore | 452 | |
| Abita Bock | Abita Brewing Co | USA | 4 | 1228 | |
| Abita Golden | Abita Brewing Co | USA | 3 | 1232 | |
| Acclaim | 4.0 | Young & Co | England | 4 | 1211 |
| Acme California Brown Ale | North Coast Brewing Co | USA | 4.5 | 742 | |
| Acme California Pale Ale | North Coast Brewing Co | USA | 3 | 770 | |
| Adelscott | 6.6 | Adelshoffen | France | 0 | 198 |
| Aguila Amstel | 5.0 | Heineken Espana | Spain | 4 | 900 |
| Aguila Reserva | 6.5 | Amstel | Spain | 4 | 933 |
| AK Damm 1876 Lager | 4.8 | SA Damm | Spain | 4 | 922 |
| Albany Ale | 4.4 | The Rare Amber Brewing Co | Australia | 0 | 820 |
| Albert Heijn Pilsener | 5.0 | Albert Heijn | Holland | 4 | 872 |
| Ale | 5.0 | The Quay | England | 5 | 1134 |
| Ale Mary | 6.0 | RCH Brewery | England | 4 | 1102 |
| Alfa Super Dortmunder | 7.5 | Bierbrouwerij Schinnen | Holland | 4 | 838 |
| Alhambra 2° | 2.3 | Grupo Cervezas Alhambra | Spain | 1 | 902 |
| Alimony Ale | Olde Wyndham Brewery | USA | 4 | 1024 | |
| Allagash Double Ale | Allagash Brewing Co | USA | 3 | 1047 | |
| Allagash White | Allagash Brewing Co | USA | 4 | 1036 | |
| Almaza | 4.2 | Brasserie Almaza | Lebanon | 329 | |
| Alpha King Pale Ale | Three Floyds Brewing Co | USA | 4 | 857 | |
| Altenmunster Premium Bavarian Beer | 4.8 | Brauhaus Altenmunster | Germany | 426 | |
| Altitude 6 | 6.0 | Brasserie de l'Abbaye des Rocs | Belgium | 3 | 1101 |
| Ambar | 5.2 | La Faragorana | Spain | 368 | |
| Ambar 1900 Pale Ale | 4.8 | La Zaragozana | Spain | 4 | 930 |
| Ambar Negra | 4.8 | La Zaragozana | Spain | 3 | 931 |
| Amber | Abita Brewing Co | USA | 3 | 1206 | |
| Amber Ale | Karl Strauss | USA | 3 | 747 | |
| Amber Ale | SLO Brewing Co | USA | 0 | 738 | |
| Amber Bitter | 3.5 | Toohey's | Australia | 4 | 138 |
| Amsterdam Liberator | 2.8 | Dutch Export Breweries | Holland | 2 | 24 |
| Amsterdam Mariner | 5.0 | Dutch Export Breweries | Holland | 4 | 26 |
| Anchor Ice | 5.8 | Archipelago | Malaysia | 3 | 195 |
| Anchor Pilsener | 5.0 | Archipelago | Singapore | 522 | |
| Anchor Porter | Anchor Brewing Co | USA | 4 | 249 | |
| Anchor Special Beer | 8.5 | Anchor/Asia Pacific Breweries Ltd | Singapore | 3 | 72 |
| Anchor Special Beer | 8.5 | Asia Pacific Breweries Ltd | Malaysia | 322 | |
| Anchor Steam Beer | Anchor Brewing Co | USA | 4 | 251 | |
| Andes Blanca | 4.9 | Cerveceria Andes | Argentina | 4 | 1202 |
| Andreas Pils | 4.9 | Privatbrauerei C.H. Andreas | Germany | 2 | 65 |
| Angkor | 4.5 | Cambrew | Cambodia | 4 | 1000 |
| Angkor Stout | 8.0 | Cambrew | Cambodia | 3 | 1005 |
| Anheuser World Select | Anheuser-Busch | USA | 5 | 1218 | |
| Anker Stout | 5.0 | Pt Deltad | Indonesia | 3 | 886 |
| Antoon | 6.0 | Brasserie de Koninck | Belgium | 5 | 1106 |
| Apollo | Big Bang Brewing | USA | 4 | 281 | |
| Appenzeller Bier | 5.2 | Brauerei Lochen | Switzerland | 2 | 1157 |
| Arany Aszok | 4.7 | Sorgyarak | Hungary | 3 | 17 |
| Arcener Pilsener Bier | 5.0 | Arcense Bierbrouwerij | Holland | 4 | 836 |
| Asahi | Asahi | Japan | 2 | 298 | |
| Asahi Munich-Type | 5.0 | Asahi Breweries | Japan | 5 | 714 |
| Asahi Super Dry | 5.0 | Asahi Breweries | Japan | 3 | 455 |
| Athenian | 5.0 | Athenian Brewery | Greece | 2 | 1189 |
| Augustin | 8.0 | Br Van Steenberge | Belgium | 360 | |
| Austral | 4.2 | Embotelladoras Polar (Coca-Cola) | Chile | 3 | 185 |
| Australian White Beer | 5.0 | Malt Shovel Brewery | Australia | 3 | 973 |
| Autumn Amber | 5.0 | Cascade | Australia | 3 | 1070 |
| Avalanche | Breckenridge Brewery | USA | 4 | 620 | |
| Aventinus Weizenstarkbier | 8.0 | G. Schneider & Sohn | Germany | 4 | 116 |
| Aysen | 4.5 | Compania Cervecerias | Chile | 3 | 866 |
| Back Fin | USA | 3 | 1209 | ||
| Bali Hai | 5.0 | Bali Hai | Indonesia | 310 | |
| Balimi Extra | 5.8 | Tanzanian Breweries Ltd | Tanzania | 4 | 956 |
| Baltika Classic | 4.8 | Baltika | Russia | 4 | 1188 |
| Bank's Draught | 3.5 | Bank's | England | 3.5 | 136 |
| Banks's Bitter | 3.8 | Bank's | England | 308 | |
| Barney Flats Oatmeal Stout | Anderson Valley Brewing Co | USA | 3 | 1051 | |
| Baron | 4.7 | Lobkowiczky Pivovar | Czech Republic | 3 | 960 |
| Bass & Co's Pale Ale | 5.0 | Bass & Co | England | 443 | |
| Batemans XXXB Ale | 4.8 | George Bateman & Son | England | 357 | |
| Bavaria | 8.6 | Bavaria Brewery | Holland | 3 | 57 |
| Bavaria | 5.0 | Lieshout | Holland | 3 | 818 |
| Bavaria Holland Beer | 5.0 | Bavaria Brewery | Holland | 4 | 81 |
| Bayon | 5.0 | Cambrew | Cambodia | 2 | 1001 |
| Beaman's Bitter | Swanbourne Fermenting Co | Australia | 4 | 772 | |
| Beamish Irish Stout Draught | 4.2 | Beamish & Crawford PLC | Ireland | 4 | 139 |
| Beamvar | 3.2 | Swanbourne Fermenting Co | Australia | 4 | 722 |
| Beck's | 5.0 | Brauerei Beck | Germany | 359 | |
| Beck's Non Alcoholic | 0.3 | Brauerei Beck | Germany | 1 | 968 |
| Beer Chang | Thailand | 2 | 668 | ||
| Beer Pale Pilsen | Asia Pacific Breweries Ltd | Philippines | 2 | 712 | |
| Beerlao | 5.0 | Lao Brewing Co | Lao PDR | 2 | 998 |
| Beez Neez | 5.0 | Gold Coast Brewery | Australia | 4 | 250 |
| Beez Neez | 4.7 | Matilda Bay | Australia | 3 | 1123 |
| Belgian White | Blue Moon Brewing Co | USA | 3 | 283 | |
| Belhaven Best | Belhaven | Scotland | 3 | 1289 | |
| Belhaven Scottish Ale | 3.9 | Belhaven | Scotland | 451 | |
| Belhaven St Andrews Ale | 4.6 | Belhaven | Scotland | 464 | |
| Beliken Beer | 4.8 | Belize Brewing Co | Belize | 5 | 915 |
| Belle-Vue Gueuze | 5.2 | Belle-Vue Brasserie | Belgium | 421 | |
| Belle-Vue Kriek | 5.2 | Belle-Vue Brasserie | Belgium | 533 | |
| Ben Thanh | 4.0 | Dong Hai | Vietnam | 3 | 992 |
| Bengal Premium Lager | 5.0 | Mysore Breweries Ltd | India | 2 | 149 |
| Berg Quell Pilsener | 4.8 | Linden-Brauerei | Germany | 3 | 161 |
| Berliner Burgerbrau | 5. | Familienbraurei in Grunen zu Friedrichsheiyer | Germany | 4 | 1099 |
| Bert Grant's Hefeweizen | Yakima Brewing Co | USA | 5 | 780 | |
| BGI | 3.8-4.5 | Foster's Tien Giang | Vietnam | 3 | 817 |
| Bia Dzo | 4.4 | San Miguel | Vietnam | 4 | 996 |
| Bia Festival Hue | 4.7 | Hue Brewery | Vietnam | 3 | 988 |
| Bia Lowen Pils Premium | 5.0 | Bia Qui Nhon | Vietnam | 3 | 997 |
| Biere de Fete | 5.8 | Brasserie Boxer | Switzerland | 4 | 1122 |
| Biere des Druides | 5.0 | Engel Brauerei | Germany | 3 | 262 |
| Biere Larue | 3.6 | Foster's Da Nang | Vietnam | 4 | 816 |
| Biere Larue Export | 4.5 | Foster's Da Nang | Vietnam | 4 | 990 |
| Bierre du Luxe | Marlen | Belgium | 245 | ||
| Big Daddy IPA | 6.5 | Speakeasy Ales and Lagers | USA | 5 | 1264 |
| Big Easy | Big Easy | USA | 4 | 1207 | |
| Big Fort Ale | 9.6 | Sierra Nevada Brewing Co | USA | 2 | 1230 |
| Bile z Plzne | 5.1 | Pil Urquell Gambrinus | Czech Republic | 4 | 15 |
| Binding Ice Beer | 4.9 | Binding Brewery | Germany | 4 | 261 |
| Binding Lager | 4.5 | Binding Brewery | Germany | 3 | 49 |
| Bintang | Indonesia | 333 | |||
| Bintang Gold | 5.0 | Bintang (Pt Multi) | Indonesia | 4 | 147 |
| Birra Jodler | 4.7 | San Giorgio di Nogaro | Italy | 2 | 1234 |
| Birra Tirana | 4.0 | Tirana (Birra) | Albania | 3 | 1192 |
| Bischoff Premium Pilsener | Privatbrauerei Bischoff | Germany | 3 | 517 | |
| Bischoff Stout | 5.2 | Privatbrauerei Bischoff | Germany | 4 | 612 |
| Bishops Finger | 5.4 | Shepherd Neame | England | 470 | |
| Bitburger Premium Pils | 4.8 | Bitburger Privatbrauerei Th. Simon | Germany | 4.5 | 548 |
| Bitinger | Bitinger | Germany | 230 | ||
| Bitter and Twisted | 4.3 | Harviestoun Brewey | Scotland | 4 | 1078 |
| Bivina | 3.8 | Vietnam Brewery Co | Vietnam | 4 | 981 |
| Black Beard Ale | 5.2 | Virgin Islands Ale Co | Virgin Islands | 4 | 248 |
| Black Beer | 6.5 | TAB | Thailand | 2 | 972 |
| Black Cat | 3.4 | Moorhouse's | England | 5 | 1097 |
| Black Death | 4.8 | Pivovar Nachod | Czech Republic | 5 | 829 |
| Black Dog Ale | Spanish Peaks Brewing Co | USA | 4 | 224 | |
| Black Hawk Stout | 5.2 | Mendocino Brewing Co | USA | 4 | 1231 |
| Black Hook Porter | Redhook Ale Brewery | USA | 3 | 874 | |
| Black Mac | 4.0 | McCashin's Brewery & Malthouse | New Zealand | 4 | 593 |
| Black Panther | 8.0 | Cambrew | Cambodia | 3 | 999 |
| Black Sheep Ale | 4.4 | Theakston - Black Sheep Brewery | England | 370 | |
| Black & Tan | Michelob | USA | 4.5 | 218 | |
| Black Tiger Beer | TAB | Thailand | 4 | 669 | |
| Blackened Voodoo | 4.95 | Dixie Brewing Co | USA | 341 | |
| Blanche de Chambly | 5.0 | Unibroue Inc | Canada | 482 | |
| Blanche de Namur | 4.5 | Br du Bocq | Belgium | 5 | 912 |
| Blanche des Honnelles | 6.0 | Brasserie de l'Abbaye des Rocs | Belgium | 4 | 1083 |
| Blanche des Neiges | 5.0 | Huyghe-Melhe | Belgium | 3 | 1108 |
| Blanche du Mont Blanc | 4.7 | Brasserie Distillerie du Mont Blanc | France | 3 | 1121 |
| Blonde | 6.3 | Pere Abbe | Belgium | 3 | 1150 |
| Blonde Ale | Redhook Ale Brewery | USA | 4 | 867 | |
| Blonde Bock | 7.0 | Gordon Biersch Brewing Co | USA | 4 | 776 |
| Blue Girl | 5.0 | Jebsen | Germany | 4 | 717 |
| Blue Heron Pale Ale | Mendocino Brewing Co | USA | 4 | 606 | |
| Blue Marlin | 6.0 | Mauritius Breweries Ltd | Mauritius | 5 | 941 |
| Blue Star Wheat Beer | Mendocino Brewing Co | USA | 3 | 773 | |
| Blue Tongue Premium Lager | 4.9 | Blue Tongue Brewery | Australia | 5 | 1213 |
| Bluebird Bitter | 4.2 | Coniston Brewery | England | 5 | 1173 |
| Boag's Bitter | 4.9 | J. Boag & Son | Australia | 590 | |
| Boag's Draught | 4.7 | J. Boag & Son | Australia | 4 | 154 |
| Boag's Light Draught | 2.7 | J. Boag & Son | Australia | 3 | 148 |
| Boag's Strongarm Bitter | 5.4 | J. Boag & Son | Australia | 573 | |
| Boag's XXX Ale | 4.8 | J. Boag & Son | Australia | 311 | |
| Boags 1881 Traditional Ale | 5.5 | J. Boag & Son | Australia | 5 | 948 |
| Bobby Dazzler Holiday Ale | 6.5 | Portland Brewing Co | USA | 4 | 762 |
| Bock | Inchant Brewing Co | Australia | 4 | 647 | |
| Bock-Damm | 5.4 | SA Damm | Spain | 2 | 894 |
| Boddington's Gold | 4.4 | Whitbread | England | 4 | 688 |
| Boddingtons Pub Ale | 4.8 | Strangeways | England | 324 | |
| Bohemia | 6.0 | Cerveceria Cuauhtemoc | Mexico | 4 | 741 |
| Bohemian Pilsner | 4.7 | Carlton and United | Australia | 4 | 1265 |
| Bohemian Pilzner | 4.7 | Matilda Bay | Australia | 4 | 1168 |
| Bohlinger's Lager | 4.2 | National Breweries | Zimbabwe | 3 | 634 |
| Bombardier Premium Bitter | 4.3 | Charles Wells | England | 423 | |
| Boont Amber Ale | 5.8 | Andersin Valley Brewery Co | USA | 4 | 735 |
| Boont Amber Ale | 5.8 | Anderson Valley Brewing Co | USA | 3 | 1316 |
| Bootleg Bitter Beer | 5.3 | Bootleg Brewery | Australia | 507 | |
| Bootleg Jazz Beer | 6.9 | Bootleg Brewery | Australia | 526 | |
| Bootleg Light Beer | 3.3 | Bootleg Brewery | Australia | 547 | |
| Bootleg Pilsener | 4.7 | Bootleg Brewery | Australia | 523 | |
| Bootleg Raging Bull | 7.1 | Bootleg Brewery | Australia | 514 | |
| Bootleg Wheat Beer | 4.7 | Bootleg Brewery | Australia | 4 | 499 |
| Boranup Bitter | 4.0 | Leahdale Brewery | Australia | 1 | 571 |
| Borsodi Barna | 6.7 | Borsodi Sorgyar Rt | Hungary | 3 | 2 |
| Borsodi Polo | <0.5 | Borsodi Sorgyar Rt | Hungary | 2 | 100 |
| Borsodi Sor | 4.6 | Borsodi Sorgyar Rt | Hungary | 4 | 68 |
| Bottle Conditioned Fine Ale | King and Barnes | England | 209 | ||
| Boulder Beer | Rockies Brewing Co | USA | 4 | 786 | |
| Brand Pilsener | 5.0 | Wijlre Limburg Bierbrowerij | Holland | 5 | 846 |
| Branik 1899 | 4.2 | Branik | Czech Republic | 312 | |
| Branik Svetle Pivo | 4.2 | Branik | Czech Republic | 4 | 108 |
| Brau-Weisse Bierspezialitaten | Brauerei Aying | Germany | 3 | 687 | |
| Bravara | 4.5 | Cervejarias Kaiser Brasil | Brazil | 4 | 1212 |
| Breckenridge IPA | Breckenridge Brewery | USA | 4 | 266 | |
| Breckenridge Oatmeal Stout | Breckenridge Brewery | USA | 3 | 618 | |
| Breda Royal Lager | 5.0 | Bierbrouwerij Breda | Holland | 4 | 795 |
| Brewer's Pilsener | 4.9 | Grand Ridge | Australia | 4 | 97 |
| Bridport | 3.2 | Palmers | England | 3 | 1131 |
| Brigand | 9.0 | Van Honsebrouck | Belgium | 528 | |
| Bright Ale | 4.5 | Little Creatures Brewing P/L | Australia | 2 | 1311 |
| Broadside Strong Original | 6.3 | Adnam's Sole Bay Brewery | England | 5 | 1140 |
| Brooklyn Lager | Brooklyn Brewery | USA | 3 | 1018 | |
| Brown Neck | Leffe | Belgium | 242 | ||
| Brown Shugger | 9.9 | Lagunitas | USA | 5 | 1312 |
| Bruck | 5.0 | Germany | 4 | 709 | |
| Brune | 8.0 | Brasserie Caulier | Belgium | 4 | 937 |
| Brune | 6.5 | Pere Abbe | Belgium | 4 | 1151 |
| Bubba Beer | Yellow Rose Brewing Co | USA | 3 | 684 | |
| Buckler Non-Alcoholic Brew | <0.05 | Heineken | Holland | 2 | 221 |
| Buckley's | 4.5 | Yarra Flats Brewery | Australia | 4 | 1198 |
| Bud Ice | 5.5 | Budweiser | USA | 3 | 335 |
| Bud Ice Light | Budweiser | USA | 2 | 434 | |
| Bud Light | Budweiser | USA | 3 | 566 | |
| Budvar Free | 0.5 | Pivovar Budejovicky Budvar | Czech Republic | 2 | 880 |
| Budvar Svetle | 4.0 | Pivovar Bedujovicky Budvar | Czech Republic | 3 | 881 |
| Budweiser | 4.7 | Anheuser-Busch | USA | 446 | |
| Budweiser Budvar | 5.0 | Ceske Budejovice | Czech Republic | 416 | |
| Bullant Bitter Ale | 5.5 | Inchant Brewing Co | Australia | 4 | 646 |
| Bullant Bitter Ale Light | 3.5 | Inchant Brewing Co | Australia | 3 | 520 |
| Bulldog Strong Ale | 6.3 | Scottish Courage | Scotland | 5 | 1227 |
| Bullet | 8.0 | Mount Shivalik Industries Ltd | India | 4 | 1271 |
| Bundaberg Premium | 5.0 | Bundaberg Distilling | Australia | 328 | |
| Burke's Premium Hemp Filtered Ale | 4.9 | Burke's Brewing Co | Australia | 3 | 53 |
| Busch | Anheuser-Busch | USA | 3 | 288 | |
| Busch Light | Anheuser-Busch | USA | 2 | 255 | |
| Bush de Noel | 12.0 | Brasserie Dubuisson Freres | Belgium | 5 | 1177 |
| Buzz Honey Lager | 5.0 | Scorpion Island Brewing Co | England | 3 | 609 |
| Buzzard's Bay Golden Ale | Buzzards Bay Brewing | USA | 4 | 1055 | |
| Buzzards Bay Brewery Pale Ale | Buzzards Bay Brewing | USA | 4 | 1037 | |
| Cactus Queen India Pale Ale | Yellow Rose Brewing Co | USA | 3 | 679 | |
| Calder's Cream Ale | 4.5 | John Calder & Co | Scotland | 3 | 45 |
| Caledonian 80/- | 4.1 | Caledonian | Scotland | 568 | |
| Calton D Ale | 4.6 | Carlton and United | Australia | 3 | 47 |
| Calusa Wheat | Ybor City Brewing Co | USA | 4 | 267 | |
| Calvinus | 4.8 | Les Freres Papinot Artisans Brasseurs | Switzerland | 4 | 1085 |
| Can Tho | 4.0 | Bia Nuoc Giai Khat | Vietnam | 4 | 1008 |
| Cane Toad Beer | 7.0 | Gold Coast Brewery | Australia | 458 | |
| Cannabia | 5.0 | Hanftrunk | Germany | 3 | 923 |
| Canterbury Draught Wards Beer | 4.0 | New Zealand Breweries | New Zealand | 4 | 951 |
| Cantina | 4.6 | El Salvador | 3 | 1300 | |
| Caporal | 5.0 | Icobes | Belgium | 3 | 1296 |
| Carbine Stout | 5.1 | Castlemaine Perkins | Australia | 592 | |
| Cardinal | Switzerland | 3 | 1119 | ||
| Carib Lager | Carib Brewery | West Indies | 4 | 622 | |
| Carl's | 5.0 | Carlsberg | Malaysia | 3 | 1248 |
| Carling Black Label | 5.0 | Molson Brewery | Canada | 483 | |
| Carling Black Label | National Breweries | Zimbabwe | 4 | 642 | |
| Carling Premium | 4.7 | Carling | England | 3 | 237 |
| Carlsbad Ale Works IPA | Coast Range Brewing Co | USA | 4 | 743 | |
| Carlsberg Beer | 5.0 | Carlsberg | Denmark | 449 | |
| Carlsberg Ice | 5.6 | Carlsberg | Denmark | 3 | 194 |
| Carlton Black | 4.4 | Carlton and United | Australia | 4 | 1277 |
| Carlton Cold Filtered | 4.9 | Carlton and United | Australia | 3 | 313 |
| Carlton LJ Beer | 4.6 | Carlton and United | Australia | 2 | 796 |
| Carlton Mid Strength Bitter | 3.5 | Carlton and United | Australia | 579 | |
| Carnegie Porter | 5.5 | Carlsberg Sverige | Sweden | 4 | 1060 |
| Carta Blanca | 6.0 | Cerveceria Cuauhtemoc | Mexico | 3 | 727 |
| Casablanca | 5.0 | Society des Brasseries du Maroc | Morocco | 2 | 919 |
| Cascade Bitter Beer | 4.8 | Cascade | Australia | 3 | 175 |
| Cascade Blonde | 4.8 | Cascade | Australia | 3 | 1299 |
| Cascade Draught | 4.7 | Cascade | Australia | 4 | 177 |
| Cascade Export Stout | 5.8 | Cascade | Australia | 4 | 183 |
| Cascade Light Lager | 2.7 | Cascade | Australia | 2 | 180 |
| Cascade Pale Ale | 5.2 | Cascade | Australia | 3 | 471 |
| Cascade Premium Lager | 4.8 | Cascade | Australia | 3 | 182 |
| Cascade Premium Light | 2.9 | Cascade | Australia | 326 | |
| Cascade Special Stout | 5.8 | Cascade | Australia | 447 | |
| Cascade Spring Fest | 5.0 | Cascade | Australia | 4 | 1080 |
| Castello | 5.0 | Italy | 3 | 1040 | |
| Castle Eden Ale, Northern Bitter Draught | 4.0 | Castle Eden | England | 2 | 79 |
| Castle Lager | 5.0 | National Breweries | Zimbabwe | 3 | 631 |
| Castle Lager | 5.0 | Sabmark International | South Africa | 474 | |
| Castle Milk Stout | 6.0 | South African Breweries | South Africa | 3 | 641 |
| Castlemaine Special Dry | 5.0 | Castlemaine Perkins | Australia | 472 | |
| Castlemaine XXXX Bitter | 4.8 | Castlemaine Perkins | Australia | 481 | |
| Castlemaine XXXX Light Bitter | 2.7 | Castlemaine Perkins | Australia | 468 | |
| Catamount Pale Ale | Catamount Brewing | USA | 4 | 1015 | |
| Celebrator Doppelbock | 6.7 | Privatbrauerei Franz Inselkammer | Germany | 5 | 680 |
| Celis Pale Bock | Celis Brewing Inc | USA | 3 | 873 | |
| Celtic Red | 4.4 | Monteith's | New Zealand | 3 | 698 |
| Centenary Lager | 4.8 | National Breweries | Zimbabwe | 3 | 632 |
| Ceres Stout | 7.7 | Ceres Brewery | Denmark | 3 | 1004 |
| Cerveza Oscura Indio | 6.0 | Cerveceria Cuauhtemoc | Mexico | 2 | 736 |
| Ch'Ti | 6.4 | Brassée a L'Ancienne | France | 4 | 929 |
| Challenge Bitter | 3.0 | Challenge Distributors | England | 3 | 52 |
| Challenge Lager | 3.0 | Challenge Distributors | England | 2 | 55 |
| Champion Live Golden Beer | 5.0 | Young & Co | England | 3 | 1154 |
| Cherry Wheat | Boston Beer Co | USA | 0 | 217 | |
| Chicory Stout | Dogfish Head Craft Brewery | USA | 3 | 976 | |
| Chilanga Roja | 3.9 | Cerveceria Milenio Azteca | Mexico | 2 | 763 |
| Chili Beer | 4.7 | Black Mountain | USA | 557 | |
| Chimay Blue | 9.0 | Chimay | Belgium | 487 | |
| Chimay Grande Reserve | 9.0 | Biere Brassee a L'Abbaye de Scourmont | Belgium | 4 | 905 |
| Chimay Red | 7.0 | Chimay | Belgium | 475 | |
| Chimay White | 8.0 | Chimay | Belgium | 516 | |
| Christmas Cottage | 4.5 | Cottage Brewery | England | 5 | 1137 |
| Circle Master | 4.7 | Wychwood Brewery | England | 5 | 1171 |
| Classic Bitter | 4.9 | Tasmanian Breweries | Australia | 384 | |
| Classic Light | 2.8 | J. Boag & Son | Australia | 3 | 152 |
| Clausthaler | Clausthaler | Germany | 265 | ||
| Clausthaler Extra Herb | 0.4 | Binding Brewery | Germany | 4 | 841 |
| Clausthaler Premium Low Alcohol | 0.5 | Binding Brewery | Germany | 575 | |
| Cobbold's 250 Special 1996 | 6.0 | Cobbold's | England | 375 | |
| Cobbold's India Pale Ale | 4.2 | Cobbold's | England | 381 | |
| Cobra Indian Beer Premium Lager | 5.0 | Cobra Indian Beer Pvt Ltd | India | 1 | 6 |
| Cocker Hoop Golden Bitter | 4.8 | Jenning's | Wales | 461 | |
| Colstar | 0.05 | Australian Brewing Company | Australia | 3 | 706 |
| Combined Harvest | 4.7 | Batemans Brewery | England | 3 | 1153 |
| Concord | 4.7 | Winters BV | Belgium | 4 | 707 |
| Coonawarra Pale Ale | 4.5 | Grand Ridge | Australia | 2 | 914 |
| Cooper's Best Extra Stout | 6.8 | Cooper's | Australia | 4 | 197 |
| Cooper's Black Crow | 3.6 | Cooper's | Australia | 502 | |
| Cooper's Dark Ale | 4.5 | Cooper's | Australia | 570 | |
| Cooper's DB | 4.4 | Cooper's | Australia | 317 | |
| Cooper's Extra Strong Vintage Ale | 7.1 | Cooper's | Australia | 4 | 4 |
| Cooper's Light | 2.9 | Cooper's | Australia | 2 | 505 |
| Cooper's Original Pale Ale | 4.8 | Cooper's | Australia | 4 | 558 |
| Cooper's Premium Clear Ale | 4.9 | Cooper's | Australia | 4 | 340 |
| Cooper's Sparkling Ale | 5.8 | Cooper's | Australia | 5 | 336 |
| Coopers DB | 4.4 | Cooper's | Australia | 477 | |
| Coors Banquet Beer (Original Coors) | 5.0 | Coor's Brewing | USA | 554 | |
| Coors Light "The Silver Bullet" | Coor's Brewing | USA | 4 | 219 | |
| Coors Premium Beer | 5.0 | Coor's Brewing | USA | 466 | |
| Copper Ale | 3.7 | Palmers | England | 2 | 1130 |
| Copper Hop | 5.0 | McCashin's Brewery & Malthouse | New Zealand | 4 | 1282 |
| Cornish Rebellion Traditional Bitter | 4.8 | Redruth | England | 5 | 83 |
| Corona Extra | Modelo (Grupo) | Mexico | 400 | ||
| Corona Familiar | Modello (Grupo) | Mexico | 3 | 765 | |
| Corona Light | Modello (Grupo) | Mexico | 3 | 540 | |
| Creemore Springs Premium Lager | 5.0 | Creemore Springs Ltd | Canada | 4 | 801 |
| Crest Super | 10.0 | Crest Brewing Co | England | 2 | 63 |
| Crimson Voodoo | 5.0 | Dixie Brewing Co | USA | 3.5 | 172 |
| Cristal | 4.9 | Cerveceria Bucanero | Cuba | 2 | 1284 |
| Cristal | Union de Cervecerias Peruavas Backus y Johnston | Peru | 3 | 851 | |
| Crown Lager | 4.9 | Carlton and United | Australia | 4 | 299 |
| Cruzcampo | 4.8 | Brauerei Abfullung Von | Spain | 4 | 898 |
| Curim Gold | 4.3 | Carlow Brewing Co | Ireland | 2 | 1076 |
| Cusquena | 5.0 | Compania Cerveceva del sur del Peru SA | Peru | 4 | 162 |
| Cuvee de l'Ermitage | 7.5 | Brauerei Alken-Maes | Belgium | 4 | 936 |
| Cuvee des Trolls | 7.0 | Brasserie Dubuisson Freres | Belgium | 5 | 975 |
| Czar-Pushka | 5.3 | Hamovniki | Russia | 3 | 1185 |
| Czech Rebel | Mestansky Pivovar | Czech Republic | 3 | 861 | |
| D | 4.0 | Prazke Pivovary | Czech Republic | 4 | 14 |
| D-Beer | 3.7 | Cascade | Australia | 3 | 155 |
| DAB Original | 5.0 | Dortmunder Actien-Brauerei | Germany | 4 | 191 |
| DAB Original | Dortmunder Actien-Brauerei | Germany | 273 | ||
| DAB Traditional | Dortmunder Actien- Brauerei | Germany | 3 | 683 | |
| Damm Classic | 4.6 | SA Damm | Spain | 4 | 899 |
| Dansberg | 5.0 | Yoksom Breweries | India | 2 | 1224 |
