
| Beer Name | Brewery | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouthfeel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1857 Bitter | Swan Brewery | 3.5 | Yellow | 4 | hops | nutty, sweet | 3.5 | 3.5 | 403 | |
| 1857 Pilsener | Swan Brewery | 4.8 | 349 | |||||||
| 303 Icegold | Carlton and United | 3.3 | 552 | |||||||
| Abbotsford Invalid Stout | Carlton and United | 5.6 | Stout | Black | 2 | sarsparilla | sarsparilla | 3 | 3 | 46 |
| Albany Ale | The Rare Amber Brewing Co | 4.4 | Brown | 4 | metallic, estery | yuk | 1 | 0 | 820 | |
| Amber Bitter | Toohey's | 3.5 | Brown | 3 | grassy | tart, complex | 3 | 4 | 138 | |
| Australian White Beer | Malt Shovel Brewery | 5.0 | Yellow | 1 | floral, spicy | tangy, zesty, orange | 3 | 3 | 973 | |
| Autumn Amber | Cascade | 5.0 | Amber Ale | Amber | 3 | light, apple | fruity, tart | 4 | 3 | 1070 |
| Beaman's Bitter | Swanbourne Fermenting Co | Amber | 2 | fruity | fruity | 4 | 4 | 772 | ||
| Beamvar | Swanbourne Fermenting Co | 3.2 | Yellow | 2 | honey, fruity | plum, bready, green | 4 | 4 | 722 | |
| Beez Neez | Gold Coast Brewery | 5.0 | Yellow | 4 | fruity | honey | 3 | 4 | 250 | |
| Beez Neez | Matilda Bay | 4.7 | Yellow | 2 | sl honey | sl honey | 3 | 3 | 1123 | |
| Blue Tongue Premium Lager | Bue Tongue Brewery | 4.9 | Pils | Yellow | 4 | citrus, floral | nectarine, fruity | 5 | 5 | 1213 |
| Boag's Bitter | J. Boag & Son | 4.9 | 590 | |||||||
| Boag's Draught | J. Boag & Son | 4.7 | Amber | 4 | hoppy, floral | toffee | 4 | 4 | 154 | |
| Boag's Light Draught | J. Boag & Son | 2.7 | Amber | 2 | slight butterscotch | minimal | 3 | 3 | 148 | |
| Boag's Strongarm Bitter | J. Boag & Son | 5.4 | 573 | |||||||
| Boag's XXX Ale | J. Boag & Son | 4.8 | 311 | |||||||
| Boags 1881 Traditional Ale | J. Boag & Son | 5.5 | Ale | Yellow | 3 | malty, herby | crisp, fruit with late hops bitterness | 5 | 5 | 948 |
| Bock | Inchant Brewing Co | Bock | Amber | 3 | honey | apple | 4 | 4 | 647 | |
| Bohemian Pilsner | Carlton and United | 4.7 | Pils | Pale, straw like | 3 | pils | pils | 4 | 4 | 1265 |
| Bohemian Pilzner | Matilda Bay | 4.7 | Pils | Yellow | 2 | floral | fresh, floral | 4 | 4 | 1168 |
| Bootleg Bitter Beer | Bootleg Brewery | 5.3 | 507 | |||||||
| Bootleg Jazz Beer | Bootleg Brewery | 6.9 | 526 | |||||||
| Bootleg Light Beer | Bootleg Brewery | 3.3 | 547 | |||||||
| Bootleg Pilsener | Bootleg Brewery | 4.7 | 523 | |||||||
| Bootleg Raging Bull | Bootleg Brewery | 7.1 | 514 | |||||||
| Bootleg Wheat Beer | Bootleg Brewery | 4.7 | Wheat Beer | Yellow | 3 | malty | citrus, wheat | 4 | 4 | 499 |
| Boranup Bitter | Leahdale Brewery | 4.0 | yuk | 1 | 571 | |||||
| Brewer's Pilsener | Grand Ridge | 4.9 | Pils | Amber | 3 | honey, toffee | honey | 4 | 4 | 97 |
| Buckley's | Yarra Flats Brewery | 4.5 | India Pale Ale | Yellow | 4 | fruity | fruity | 4 | 4 | 1198 |
| Bullant Bitter Ale | Inchant Brewing Co | 5.5 | Amber | 2 | rich, malty, spicy | sweet, passionfruit | 4 | 4 | 646 | |
| Bullant Bitter Ale Light | Inchant Brewing Co | 3.5 | Pils | Amber | 3 | earthy | banana | 2 | 3 | 520 |
| Bundaberg Premium | Bundaberg Distilling | 5.0 | 328 | |||||||
| Burke's Premium Hemp Filtered Ale | Burke's Brewing Co | 4.9 | Amber | 4 | sweet, | almond, late bitterness, numbing | 4 | 3 | 53 | |
| Calton D Ale | Carlton and United | 4.6 | Pils | Amber | 3 | clear, crisp pils |
pils | 3 | 3 | 47 |
| Cane Toad Beer | Gold Coast Brewery | 7.0 | 458 | |||||||
| Carbine Stout | Castlemaine Perkins | 5.1 | Stout | 592 | ||||||
| Carlton Black | Carlton and United | 4.4 | Ale | Brown | 3 | roasted | bitterand sweey | 4 | 4 | 1277 |
| Carlton Cold Filtered | Carlton and United | 4.9 | Pils | Yellow | 2 | pils | pils | 3 | 3 | 313 |
| Carlton LJ Beer | Carlton and United | 4.6 | Pale, straw like | 3 | honey, floral | grassy | 2 | 2 | 796 | |
| Carlton Mid Strength Bitter | Carlton and United | 3.5 | 579 | |||||||
| Cascade Bitter Beer | Cascade | 4.8 | Pils | Yellow | 4 | floral | smoky | 3 | 3 | 175 |
| Cascade Draught | Cascade | 4.7 | Pils | Yellow | 3 | floral | apricot | 4 | 4 | 177 |
| Cascade Export Stout | Cascade | 5.8 | Stout | Black | 4 | malty, hoppy | licorice | 4 | 4 | 183 |
| Cascade Light Lager | Cascade | 2.7 | Yellow | 2 | weak floral | insipid | 2 | 2 | 180 | |
| Cascade Pale Ale | Cascade | 5.2 | Pale, straw like | 4 | apple | 3 | 3 | 471 | ||
| Cascade Premium Lager | Cascade | 4.8 | Pils | Amber | 3 | sl mlat | pil | 3 | 3 | 182 |
| Cascade Premium Light | Cascade | 2.9 | 326 | |||||||
| Cascade Special Stout | Cascade | 5.8 | Stout | 447 | ||||||
| Cascade Spring Fest | Cascade | 5.0 | Lager | Yellow | 4 | hoppy, pear | fruit | 4 | 4 | 1080 |
| Castlemaine Special Dry | Castlemaine Perkins | 5.0 | 472 | |||||||
| Castlemaine XXXX Bitter | Castlemaine Perkins | 4.8 | 481 | |||||||
| Castlemaine XXXX Light Bitter | Castlemaine Perkins | 2.7 | 468 | |||||||
| Classic Bitter | Tasmanian Breweries | 4.9 | 384 | |||||||
| Classic Light | J. Boag & Son | 2.8 | Yellow | 2 | floral | 3 | 3 | 152 | ||
| Colstar | Australian Brewing Company | 0.05 | Non Alcoholic | Pale, straw like | 3 | low alcohol | low alcohol | 4 | 3 | 706 |
| Coonawarra Pale Ale | Grand Ridge | 4.5 | Pale Ale | Amber | 1 | malty, earthy | malty, sweet | 3 | 2 | 914 |
| Cooper's Best Extra Stout | Cooper's | 6.8 | Stout | Black | 4 | sarsparilla | 4 | 4 | 197 | |
| Cooper's Black Crow | Cooper's | 3.6 | 502 | |||||||
| Cooper's Dark Ale | Cooper's | 4.5 | Brown | 570 | ||||||
| Cooper's DB | Cooper's | 4.4 | 317 | |||||||
| Cooper's Extra Strong Vintage Ale | Cooper's | 7.1 | Amber | 3 | paw paw. fruity | alcohol | 4 | 4 | 4 | |
| Cooper's Light | Cooper's | 2.9 | Yellow | 5 | hoppy | sl straw, grassy | 2 | 2 | 505 | |
| Cooper's Original Pale Ale | Cooper's | 4.8 | Pale Ale | Yellow | 2 | malty, roasted | malty | 4 | 4 | 558 |
| Cooper's Premium Clear Ale | Cooper's | 4.9 | Amber | 2 | floral | balanced | 4 | 4 | 340 | |
| Cooper's Sparkling Ale | Cooper's | 5.8 | Ale | Amber | 4 | malty, floral | hoppy, tart | 5 | 5 | 336 |
| Coopers DB | Cooper's | 4.4 | 477 | |||||||
| Crown Lager | Carlton and United | 4.9 | Pale, straw like | 2 | pils | pils | 4 | 4 | 299 | |
| D-Beer | Cascade | 3.7 | Pils | Amber | 3 | honey | pils | 3 | 3 | 155 |
| Dark Ice | Hahn Brewing Co | 4.9 | 346 | |||||||
| Dark Wheat | Sail and Anchor Pub Brewery | Brown | 3 | wheaty | tart, berry, butterscotch at end | 4 | 4 | 3 | ||
| Diamond | Carlton and United | 4.2 | 406 | |||||||
| Dogbolter Special Dark Lager | Matilda Bay | 5.2 | 304 | |||||||
| Doyles Fisherman's Lager | Malt Shovel Brewery | 5.0 | Ale | Yellow | 2 | ale | ale | 4 | 4 | 1068 |
| Empire | Carlton and United | 4.6 | Pils | Yellow | 2 | pils, apple | thin, sugary | 2 | 2 | 1114 |
| Emu Bitter | Swan Brewery | 4.6 | Yellow | 4 | floral | hoppy | 3 | 3 | 412 | |
| Emu Draft | Swan Brewery | 3.5 | Pils | Brown | 2 | sweetish | 2 | 2 | 27 | |
| Emu Draft Bitter | Swan Brewery | 3.5 | 512 | |||||||
| Emu Export | Swan Brewery | 4.9 | Yellow | 5 | vanilla smooth | hoppy | 3 | 3 | 409 | |
| Eumundi Lager | Eumundi | 4.8 | 490 | |||||||
| Eumundi Light | Eumundi | 2.7 | 598 | |||||||
| First Harvest Ale 2002 | Cascade | 5.5 | Ale | Yellow | 4 | grassy. malty | apple, hops | 4 | 4 | 943 |
| Foster's Extra Lager | Carlton and United | 5.5 | 367 | |||||||
| Foster's Lager | Carlton and United | 4.9 | Pils | Yellow | 3 | hoppy, malty finish | crisp malty | 4 | 4.5 | 388 |
| Foster's Light Ice | Carlton and United | 2.8 | Pils | Amber | 2 | pils | butterscotch | 3 | 3 | 128 |
| Foster's Light Ice | Carlton and United | 2.7 | 594 | |||||||
| Foster's Special Bitter | Carlton and United | 2.8 | 389 | |||||||
| Full Sail | Harbour Brewing Co | 4.9 | Amber Ale | Red, Brown | 3 | malty rich floral | rich malty balanced hops | 4 | 4.5 | 602 |
| Gage Roads | Gage Roads | 4.7 | Pils | Yellow | 5 | herby | hoppy | 5 | 5 | 1279 |
| Genuine Cold-Filtered Draught | Cooper's | 4.5 | Amber | 4 | hoppy, grassy | hoppy | 3 | 3 | 131 | |
| Gippsland Gold | Grand Ridge | 4.9 | Yellow | 2 | spicy, bready | fruity, malty | 3 | 4 | 697 | |
| Golden Ale | Malt Shovel Brewery | 4.5 | Amber Ale | Amber | 4 | malty, rich | nectarine | 5 | 5 | 1220 |
| Good Ale Mead | Taverner's | 8.0 | 527 | |||||||
| Governor Broome | Broome Brewery | 5.0 | Yellow | 2 | fruity, malty | lemon | 2 | 2 | 685 | |
| Guildford Porter | Inchant Brewing Co | 6.0 | Stout | Black | 2 | chocoalte, strawberry | chocolate | 4 | 4 | 649 |
| Haagen Premium Malt | Independent Breweries | 5.0 | Lager | Yellow | 2 | floral, malty | smooth, malty, tart, balanced hops | 5 | 5 | 963 |
| Hahn Gold | Hahn Brewing Co | 3.5 | 473 | |||||||
| Hahn Gold Cold Filtered | Hahn Brewing Co | 3.5 | 397 | |||||||
| Hahn Ice | Hahn Brewing Co | 4.9 | Pils | Yellow | 3 | fresh, clean | apple | 3 | 3 | 582 |
| Hahn Premium | Hahn Brewing Co | 5.0 | 348 | |||||||
| Hahn Premium Light | Hahn Brewing Co | 2.7 | Yellow | 4 | tart, fruit, dry | 3 | 3 | 546 | ||
| Hat Lifter Stout | Grand Ridge | 4.9 | Stout | Black | 5 | chocolate, sarsparilla | burnt coffee | 5 | 4 | 178 |
| Heritage | Cooper's | 5.2 | Ale | Yellow | 4 | hoppy | malty, apple | 5 | 5 | 1203 |
| Hightail Ale | Mountain Goat Beer | 4.5 | Yellow | 2 | malty, honey | smooth, nutty | 4 | 4 | 864 | |
| Holgate Old Pale Ale | Holgate Brewery | 5.0 | Pale Ale | Yellow | 4 | hoppy, roased | roasted, burnt | 5 | 5 | 1113 |
| India Pale Ale | Malt Shovel Brewery | 5.6 | India Pale Ale | Yellow | 5 | fruity, apple | hoppy | 4 | 4 | 961 |
| J. Boag's Original Bitter | J. Boag & Son | 4.7 | 391 | |||||||
| Jack Russell | Cooper's | 4.9 | Amber | 3 | hops | balanced malt & hops | 5 | 5 | 143 | |
| James Boag's Premium | J. Boag & Son | 5.0 | Pale, straw like | 3 | floral | floral | 5 | 5 | 358 | |
| James Squire Original Amber Ale | Malt Shovel Brewery | 5.0 | Amber Ale | Amber | 3 | fruity, malty | fruity, apricot, plum | 5 | 4.5 | 689 |
| James Squire Original Pilsener | Malt Shovel Brewery | 5.0 | Pale, straw like | 4 | honey, malty | balanced malt, hops | 4 | 4 | 696 | |
| James Squire Porter | Malt Shovel Brewery | 5.0 | Porter | Black | 4 | chocolate | chocolate | 4 | 4 | 789 |
| Kent Old Brown | Carlton and United | 4.4 | Brown Ale | Brown | 3 | nil | toffee | 3 | 3 | 129 |
| King Premium Lager | Australian Brewing Company | 4.9 | Pils | Yellow | 4 | balanced pils | sl burnt | 3 | 3 | 691 |
| Light Bitter | Carlton and United | 2.8 | Yellow | 3 | fruity | malty | 2 | 2 | 229 | |
| Live | Little Creatures Brewing P/L | 5.2 | Yellow | 4 | burnt malt, toffee, peach | malty, woody, fruity | 5 | 5 | 805 | |
| Longbrew Lager | Hahn Brewing | 4.5 | 342 | |||||||
| Lugger Beer | Broome Brewery | 7.0 | Amber | 2 | fruit | apple | 2 | 2 | 686 | |
| Malthouse Real Ale | Matilda Bay | 5.8 | 383 | |||||||
| Mariner Bitter | Fremantle Brewery | 5.0 | 448 | |||||||
| Matilda Bay Bitter | Matilda Bay | 3.5 | Pils | Amber | 4 | hops | hops | 2 | 2 | 300 |
| Maxim | Toohey's | 4.6 | Pils | Yellow | 2 | pils | pils | 3 | 3 | 944 |
| Melbourne Bitter | Carlton and United | 4.9 | 390 | |||||||
| Mez | South Australian Brewing Co | 5.5 | Pale, straw like | 1 | lemonade | lemonade | 3 | 4 | 665 | |
| Midland Fettler | Inchant Brewing Co | 6.3 | Brown | 2 | yeast, honey | sweet, honey | 4 | 4 | 821 | |
| Millenium Ale Hahn Special Vintage | Hahn Brewing Co | 8.0 | Brown | 3 | fruity, honey | toffee, fruity, sweet, spicy | 4 | 5 | 695 | |
| Moonlite Pure Malt Beer | Grand Ridge | 3.3 | Brown | 2 | honey, floral | butterscotch, grapefruit | 3 | 3 | 179 | |
| Mountain Ale | Jamieson Brewery | 4. | Ale | Brown | 3 | nutty | nutty | 4 | 5 | 1194 |
| Mt Macedon Ale | Holgate Brewery | 4.5 | Pale Ale | Yellow | 3 | grassy | apple | 4 | 5 | 1094 |
| Munich Hefeweizen | 4.8 | Wheat Beer | Yellow | 2 | smokey | wheat, spicy | 3 | 3 | 699 | |
| Natural Cellar | Palatinat | 4.1 | Pale, straw like | 3 | hoppy | fruity | 3 | 3 | 792 | |
| New - Genuine Draught | Toohey's | 4.8 | Amber | 4 | floral | hoppy | 4 | 4 | 133 | |
| New Light | Cooper's | 2.9 | Pale, straw like | 2 | hoppy | malty, light | 2 | 2 | 1071 | |
| Octoberfest Palatinat | Palatinat | 4.5 | Amber | 2 | malty | malty, floral | 4 | 4 | 797 | |
| Old Ale | Coonawarra Lawrence Vistor | 5.0 | Black | 4 | fruity | tangy, fruity, tart | 4 | 3 | 1195 | |
| Palatinator Dark | Palatinat | 4.1 | Brown | 4 | burnt, toasty | bready, sweet | 4 | 3 | 793 | |
| Palatinator Original May Bock | Palatinat | 6.0 | Bock | Black | 2 | burnt, sarsparilla | sarsparilla | 4 | 4 | 788 |
| Palatinus Golden Lager | Palatinat | 4.5 | Yellow | 2 | floral | floral | 2 | 2 | 790 | |
| Palatinus Light Lager | Palatinat | 3.0 | Light | Amber | 2 | malty | 2 | 2 | 791 | |
| Palatinatus Smoker Wheat Beer | Palatinat | 4.0 | Wheat Beer | Amber | 3 | toffee | fruity | 4 | 3 | 794 |
| Pale Ale | Geelong Brewing Co | 4.5 | Pale Ale | Pale, straw like | 3 | toffee, sweet | ginger | 4 | 4 | 1273 |
| Pale Ale | Mountain Goat Beer | 4.5 | Pale Ale | Amber | 3 | spicy, floral | malty, herby | 5 | 4.5 | 907 |
| Pearl Lager | Broome Brewery | 3.4 | Amber | 2 | malty, chocoalte, cloves | citurs, tart | 2 | 1 | 672 | |
| Pi55 Weak | Pi55 Beer Co | 2.5 | Light | Yellow | 3 | grassy | hoppy, low alcohol | 3 | 3 | 802 |
| Pike's Oakbank Beer | Pike's Oakbank Brewery | 4.9 | 577 | |||||||
| Pils | Toohey's | 5.2 | Pils | Yellow | 3 | grassy | hoppy, apple | 5 | 5 | 855 |
| Piss | Piss Beer Co | 4.9 | Pils | Yellow | 3 | floral, pils | pils | 3 | 3 | 670 |
| Power's Bitter | Queensland Breweries | 4.8 | 492 | |||||||
| Power's Gold | Queensland Breweries | 3.4 | 588 | |||||||
| Power's Ice | Queensland Breweries | 4.6 | Yellow | 2 | malty, orange | pineapple, fruity | 3 | 3 | 239 | |
| Power's Light | Queensland Breweries | 2.8 | 462 | |||||||
| Premier Lager | Matilda Bay | 3.4 | Lager | Yellow | 2 | sl hops | sweet, nutty, late bitterness | 3 | 4 | 962 |
| Premium | Geelong Brewing Co | 4.9 | Pils | Pale, straw like | 3 | clean, grassy | light, tangy | 5 | 5 | 1275 |
| Premium Dry | Carlton and United | 5.0 | Amber | 2 | grassy | ginger | 3 | 3 | 163 | |
| Premium Lager | Carlton and United | 3.4 | Pils | Yellow | 2 | floral | pils | 3 | 3 | 1276 |
| Premium Light | Cascade | 2.9 | Amber | 2 | spicy, hoppy, lemon | sweet | 4 | 3 | 54 | |
| Premium Light | J. Boag & Son | 2.9 | Trappist | Pale, straw like | 2 | pils | grassy, straw | 3 | 2 | 945 |
| Premium Pilsener Lager | Matilda Bay | 4.9 | Pils | Yellow | 4 | pils | floral, pils | 3 | 3.5 | 119 |
| Pure Blonde | Carlton and United | 4.6 | Pale, straw like | 4 | hoppy, floral | light, tangy, blanced | 4 | 5 | 1215 | |
| Real Bitter Ale | Reschs | 4.6 | Amber | 4 | sl honey | hops | 3 | 4 | 166 | |
| Red Ant | Jerningham St. Brewery | 4.5 | 454 | |||||||
| Red Back Original | Matilda Bay | 4.7 | Wheat Beer | 387 | ||||||
| Red Bitter Beer | Toohey's | 5.0 | Pils | Pale, straw like | 2 | floral | sl burnt, nutty | 3 | 3 | 401 |
| Red Dog | Matilda Bay | 5.0 | 337 | |||||||
| Redback Light | Matilda Bay | 3.4 | Wheat Beer | Yellow | 2 | clean, crisp, piney, lemon | ginger. lemon, wheat | 4 | 4.5 | 352 |
| Regency Light | Cooper's | 2. | Pils | Yellow | 2 | pils | pils | 3 | 2 | 1274 |
| Reschs Pilsner | Reschs | 4.6 | Pils | 580 | ||||||
| Rogers' | Little Creatures Brewing P/L | 3.8 | Amber Ale | Yellow | 2 | nutty | smooth, nutty, sweet | 5 | 5 | 942 |
| Roof Top Real Lager | Carlton and United | 4.7 | Amber | 2 | malty | spicy, herby | 5 | 5 | 1283 | |
| Sanctuary Cove Premium Lager | Gold Coast Brewery | 4.9 | Pils | Amber | 2 | pils | pils | 3 | 3 | 165 |
| Settler's Pale | Bootleg Brewery | 4.8 | Pale Ale | Pale, straw like | 4 | nectarine, plum | fruity, hops | 3 | 4 | 1226 |
| Sheaf Stout | Carlton and United | 5.7 | Stout | Black | 574 | |||||
| Southern Draught | Cascade | 4.8 | Amber | 3 | herby | sl. malty | 3 | 3 | 156 | |
| Southwark Bitter | South Australian Brewing Co | 4.5 | Pils | Yellow | 3 | hoppy | fruity | 4 | 4 | 766 |
| Southwark Black Ale | South Australian Brewing Co | 4.4 | Black | 1 | earthy | tart, nutty | 3 | 3 | 769 | |
| Southwark Old Stout | South Australian Brewing Co | 7.4 | Stout | Black | 4 | fruity, malty | sarsparilla, burnt | 4 | 5 | 771 |
| Southwark Premium Lager | South Australian Brewering Co | 5.2 | 371 | |||||||
| Southwark White Beer | South Australian Brewing Co | 5.0 | Wheat Beer | Pale, straw like | 4 | citrus | hoppy | 3 | 3 | 787 |
| Sovereign | Carlton and United | 2.5 | Light | Yellow | 2 | hoppy | hoppy | 3 | 3 | 1072 |
| Sovereign Superior Lager | Castlemaine Perkins | 3.8 | Pils | Amber | 3 | pils | pils | 4 | 3 | 889 |
| Sparkling XXX | Castlemaine Perkins | 5.2 | Pils | Amber | 4 | hoppy | malty | 3 | 3 | 1095 |
| Special Stout | Cascade | 5.8 | Stout | Black | 5 | roasted | roasted, bitter | 4 | 4 | 1183 |
| Stockade | Stockade Brewery | 5.0 | Lager | Yellow | 2 | malty | metallic, malty | 2 | 2 | 958 |
| Summer Wheat Beer | Malt Shovel Brewery | 5.0 | Wheat Beer | Yellow | 2 | orange | wheaty | 3 | 4 | 690 |
| Supershine | Grand Ridge | 11.0 | Black | 3 | apple, smooth, toffee | choclate, sweet, nutty, hoppy | 4 | 4 | 144 | |
| Surefoot Stout | Mountain Goat Beer | 5.0 | Stout | Black | 4 | malty | burnt, sarsparilla | 4 | 4 | 1092 |
| Swan Draught | Swan Brewery | 4.8 | Pils | Yellow | 2 | hoppy, grassy | malty | 3 | 4 | 823 |
| Swan Gold | Swan Brewery | 3.5 | Pils | Amber | 2 | floral | pils-like | 3 | 3 | 25 |
| Swan Lager | Swan Brewery | 4.9 | 444 | |||||||
| Swan Light | Swan Brewery | 0.9 | 314 | |||||||
| Swan Mid | Swan Brewery | 3.5 | Pils | Amber | 2 | pils | pils | 2 | 2 | 755 |
| Swan Stout | Swan Brewery | 6.8 | Stout | 442 | ||||||
| Sydney Bitter | Toohey's | 4.9 | 321 | |||||||
| Tasman Bitter | Tasmanian Breweries | 4.8 | 427 | |||||||
| Tasman Ice | Tasmanian Breweries | 4.9 | 408 | |||||||
| Tasman Special Bitter | Tasmanian Breweries | 2.8 | 395 | |||||||
| Tenterfield Saddler 1870 | Gold Coast Brewery | 4.9 | 521 | |||||||
| Thomas Cooper's Finest Export Beer | Cooper's | 4.9 | 344 | |||||||
| Thomas Jecks Commonwealth Ale | Inchant Brewing Co | 4.5 | Ale | Brown | 2 | rose | balanced hops and mat, sl burnt tofee | 4 | 4 | 648 |
| Tiger Head Bitter Beer | Cascade | 2.8 | Pils | Yellow | 4 | floral, apple | smokey | 3 | 3 | 176 |
| Tom's Brown | Bootleg Brewery | 4.0 | Brown Ale | Brown | 2 | thin, sarsparilla, sugar | sarsparilla, late hops | 3 | 2 | 890 |
| Tomahawk | Tomahawk | 4.9 | 437 | |||||||
| Toohey's Christmas Brew | Toohey's | 5.0 | 319 | |||||||
| Toohey's Draught | Toohey's | 4.6 | 576 | |||||||
| Toohey's Extra Dry | Toohey's | 5.0 | 354 | |||||||
| Toohey's Gold Bitter Beer | Toohey's | 3.4 | 320 | |||||||
| Toohey's Old Black Ale | Toohey's | 4.4 | Ale | 484 | ||||||
| Victoria Bitter | Carlton and United | 4.9 | Pils | Yellow | 3 | floral | fruity | 4 | 4 | 386 |
| WA Gold | Carlton and United | 3.0 | Pils | Yellow | 4 | hoppy | balanced | 3 | 3 | 1216 |
| West End Draught | South Australian Brewering Co | 4.5 | 501 | |||||||
| West End Gold | South Australian Brewing Co | 3.5 | Yellow | 2 | low alcohol | pils | 2 | 2 | 768 | |
| West End Light | South Australian Brewing Co | 2.7 | Light | Yellow | 2 | balanced malt, hops | full flavoured crisp, dry | 4 | 4 | 784 |
| White Lightning Dingo Bitter | Geelong Brewing Co | 4.9 | Amber | 3 | weak herby | subtle tobacco and orange | 3 | 3 | 181 | |
| Winter Ale | Holgate Brewery | 6.0 | Dark Ale | Brown | 3 | apple | plum, sl burnt | 4 | 4 | 1093 |
| Witbier | Hahn Brewing Co | 5.0 | White Beer | Pale, straw like | 2 | citrus | tangy, citrus | 3 | 3 | 883 |
| Wodonga Wheat Beer | Palatinat | 4.0 | Wheat Beer | Yellow | 2 | floral, hoppy | wheaty, sweet | 4 | 4 | 798 |
| XXXX DL Lager | Castlemaine Perkins | 4.4 | 506 | |||||||
| XXXX Gold | Castlemaine Perkins | 3.5 | 494 | |||||||
| XXXX Light Bitter | Castlemaine Perkins | 2.5 | Pils | Yellow | 3 | straw, pils | malty | 4 | 4 | 591 |
| XXXX Original Draught | Castlemaine Perkins | 4.8 | 583 | |||||||
| Yarra Valley Gold | Grand Ridge | 4.9 | Brown | 3 | malty, fruity, sweet | malty, hoppy | 4 | 3 | 913 |
Comments welcomed