
| Beer Name | Brewery | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouthfeel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Orval | 6.2 | 459 | ||||||||
| Rochefort 10 | Abbay St-Remy | 11.3 | Trappist | Brown | 2 | sweet, fruity | full, peachy, plum, chocolate | 5 | 5 | 909 |
| Grand Cru | Artevelde | 7.3 | 438 | |||||||
| Petrus Speciale Ale | Bavik | Ale | Amber | 3 | floral light fresh | citrus | 4 | 4 | 220 | |
| Belle-Vue Gueuze | Belle-Vue Brasserie | 5.2 | Lambic | 421 | ||||||
| Belle-Vue Kriek | Belle-Vue Brasserie | 5.2 | 533 | |||||||
| La Trappe Dubbel | Bierbrouwerij De Schaapskooi | 6.5 | Stark Bier (Strong Ale) | 550 | ||||||
| La Trappe Trappistenbier - Enkel | Bierbrouwerij De Schaapskooi | 5.5 | Ale | 394 | ||||||
| Chimay Grande Reserve | Biere Brassee a L'Abbaye de Scourmont | 9.0 | Trappist | Brown | 4 | malty, woody | high alcohol | 4 | 4 | 905 |
| Kwak | Bosteels | 8.0 | 549 | |||||||
| Tripel Karmelier | Bosteels | 8.0 | Tripel | Yellow | 1 | fruity | fruity, peach | 5 | 5 | 1179 |
| Leffe Brune/Brown | Br Abbaye de Leffe (Interbrew) | 6.5 | Brown | fruity | 419 | |||||
| Framboise Lambic Mort Subite | Br De Keer Smaeker | 4.0 | Lambic | Brown | 3 | raspberry, toffee | tart, raspberry, bitter | 3 | 4 | 174 |
| Blanche de Namur | Br du Bocq | 4.5 | White Beer | Pale, straw like | 3 | clear, crisp, tart, citrus | wheaty, lemon | 5 | 5 | 912 |
| Leffe Vieille Cuvee | Br St Guilbert | 8.1 | 379 | |||||||
| Augustin | Br Van Steenberge | 8.0 | 360 | |||||||
| Gulden Drak | Br van Steenberge | 10.5 | Doppia Malt | Brown | 3 | burnt, molasses | sweet molasses | 4 | 4 | 891 |
| Piraat Amber | Br Van Steenberge | 10.5 | Amber | 5 | thick, blackberry, spicy | fruity, malty | 4 | 4 | 916 | |
| Passendale | Brassee par Duvel Moortgat | 6.0 | Blonde Ale | Yellow | 2 | floral | apple | 5 | 4 | 1107 |
| Brune | Brasserie Caulier | 8.0 | Brown | 1 | sl burnt, sugar | sugar, sl high alcolol | 4 | 4 | 937 | |
| Antoon | Brasserie de Koninck | 6.0 | Blonde Ale | Yellow | 2 | fruity, nutty, malty | fruity | 4 | 5 | 1106 |
| Altitude 6 | Brasserie de l'Abbaye des Rocs | 6.0 | Yellow | 2 | nectarine | plum | 3 | 3 | 1101 | |
| Blanche des Honnelles | Brasserie de l'Abbaye des Rocs | 6.0 | Yellow | 4 | honey malty, leafy | citrus, fruity, malty | 5 | 4 | 1083 | |
| Montagnarde | Brasserie de l'Abbaye des Rocs | 9.0 | Amber | 3 | sweet, fruity | fruity | 5 | 4 | 1089 | |
| Bush de Noel | Brasserie Dubuisson Freres | 12.0 | High Alcohol | Amber | 5 | fruity | fruity | 5 | 5 | 1177 |
| Cuvee des Trolls | Brasserie Dubuisson Freres | 7.0 | Ale | Yellow | 2 | fruity, spicy, cinnamon | apple, fruity | 5 | 5 | 975 |
| Scaldis | Brasserie Dubuisson Freres | 12.0 | High Alcohol | Amber | 5 | sugary | sugar, high alcohol, late bitterness | 3 | 3 | 938 |
| Delirium Tremens | Brasserie Huyghe | 9.0 | 553 | |||||||
| Palm Speciale | Brasserie Palm | 5.0 | Amber | 1 | floral | nutty, sweet | 4 | 5 | 826 | |
| Cuvee de l'Ermitage | Brauerei Alken-Maes | 7.5 | Brown | 5 | floral | fruity | 4 | 4 | 936 | |
| Grimbergen | Brauerei Alken-Maes | 236 | ||||||||
| Grimbergen Optimo Bruno | Brauerei Alken-Maes | 10.0 | 508 | |||||||
| Grimbergen Tripel | Brauerei Alken-Maes | 9.0 | 511 | |||||||
| Judas | Brauerei Alken-Maes | 8.5 | 531 | |||||||
| Kasteel Bier Gouden Triple D'Or | Brauerei Van Honsenbrouk | 11 | Pale, straw like | 4 | malty, apple | sweet, malty | 4 | 4 | 840 | |
| Grimbergen Dubbel | Brauerie Alken-Maes | 6.5 | 456 | |||||||
| Chimay Blue | Chimay | 9.0 | 487 | |||||||
| Chimay Red | Chimay | 7.0 | 475 | |||||||
| Chimay White | Chimay | 8.0 | 516 | |||||||
| Hoegaarden White Beer | Hoegaarden | 5.0 | 467 | |||||||
| Le Fruit Defendu (De Verboden Vrucht) | Hoegaarden | 8.8 | Lambic | Brown | 4 | subtle, tart, fruity | full, thick, creamy, hoppy | 5 | 5 | 469 |
| Blanche des Neiges | Huyghe-Melhe | 5.0 | Pale, straw like | 2 | hoppy, lemon | fruity, pear | 3 | 3 | 1108 | |
| La Guillotine | Huyghe-Melhe | 9.0 | High Alcohol | Yellow | 3 | yeasty, orange | licorice | 5 | 5 | 1178 |
| Caporal | Icobes | 5.0 | Pils | Pale, straw like | 3 | pils | malty | 3 | 3 | 1296 |
| Leffer Radieuse | Interbrew Belgium | 8.2 | 586 | |||||||
| Stella Artois | Interbrew Belgium | 5.2 | Pils | Yellow | 4 | fruity, floral | clean, crisp, full, hops | 5 | 5 | 420 |
| John Martin's | John Martin | 5.8 | 238 | |||||||
| Dubel | La Trappe | 240 | ||||||||
| Green Label | La Trappe | 241 | ||||||||
| Brown Neck | Leffe | 242 | ||||||||
| Purple Neck | Leffe | 243 | ||||||||
| Red Neck | Leffe | 244 | ||||||||
| Kreikbier | Liefmans | 6.0 | Lambic | Brown | 1 | plum, burnt, sugary | strawberry, tart | 4 | 5 | 1169 |
| Provision Beer | Liefmans | 8.0 | Brown Ale | Brown | 2 | fruity, sarsparilla | tart, plum, fruity | 5 | 5 | 1181 |
| Bierre du Luxe | Marlen | 245 | ||||||||
| Duvel | Mortgaat | 8.5 | 441 | |||||||
| Blonde | Pere Abbe | 6.3 | Yellow | 2 | fruity | sl high alcohol | 4 | 3 | 1150 | |
| Brune | Pere Abbe | 6.5 | Brown | 3 | fruity | fruity | 4 | 4 | 1151 | |
| Triple | Pere Abbe | 7.3 | Yellow | 4 | pear | high alcohol | 4 | 3 | 1149 | |
| Prior 8 | Prior Bernard | 247 | ||||||||
| Lucifer | Riva SA | 8.0 | Yellow | 2 | floral | floral | 4 | 4 | 1293 | |
| Rodenbach Grand Cru | Rodenbach | 6.0 | Red Ale | Brown | 2 | fruity, estery | extremely unusual tart, fruit | 4 | 3 | 729 |
| St Benardus Prior 8 | St Bernardus Brouwerij | 8.0 | 541 | |||||||
| Timmerman's Kriek | Timmerman | 5.0 | Lambic | 564 | ||||||
| Timmermans Framboise | Timmerman | 4.0 | Lambic | 431 | ||||||
| Timmermans Gueuze | Timmerman | 5.0 | Lambic | 425 | ||||||
| Timmermans Peche | Timmerman | 4.0 | Lambic | 424 | ||||||
| Brigand | Van Honsebrouck | 9.0 | 528 | |||||||
| Concord | Winters BV | 4.7 | Pils | Pale, straw like | 4 | floral, fruity, pils | pils | 3 | 4 | 707 |
Comments welcomed