| Beer Name | Brewery | Country | Overall Score | Beer ID |
|---|---|---|---|---|
| Kantenbrau | France | 5 | 1158 | |
| Rochefort 10 | Abbay St-Remy | Belgium | 5 | 909 |
| Turbo Dog | Abita Brewing Co | USA | 5 | 1199 |
| Broadside Strong Original | Adnam's Sole Bay Brewery | England | 5 | 1140 |
| Hop Ottin' IPA | Anderson Valley Brewing Co | USA | 5 | 1315 |
| Poleeko Gold Pale Ale | Anderson Valley Brewing Co | USA | 5 | 1258 |
| Anheuser World Select | Anheuser-Busch | USA | 5 | 1218 |
| Elfde Gebod | Arcense Bierbrouwerij | Holland | 5 | 884 |
| Asahi Munich-Type | Asahi Breweries | Japan | 5 | 714 |
| Tiger Gold Medal | Asia Pacific Breweries Ltd | Singapore | 5 | 445 |
| Red Brick Ale | Atlanta Brewing Co | USA | 5 | 878 |
| Tremont Ale | Atlantic Coast Brewing | USA | 5 | 1025 |
| Golden Champion | Badger Brewery | England | 5 | 1073 |
| Beliken Beer | Belize Brewing Co | Belize | 5 | 915 |
| Golden Sheep | Black Sheep | England | 5 | 1127 |
| Monty Python's Holy Grail Ale | Black Sheep | England | 5 | 814 |
| Blue Tongue Premium Lager | Blue Tongue Brewery | Australia | 5 | 1213 |
| Tripel Karmelier | Bosteels | Belgium | 5 | 1179 |
| Blanche de Namur | Br du Bocq | Belgium | 5 | 912 |
| Antoon | Brasserie de Koninck | Belgium | 5 | 1106 |
| 8,8 | Brasserie de Saverne | France | 5 | 1182 |
| Bush de Noel | Brasserie Dubuisson Freres | Belgium | 5 | 1177 |
| Cuvee des Trolls | Brasserie Dubuisson Freres | Belgium | 5 | 975 |
| Palm Speciale | Brasserie Palm | Belgium | 5 | 826 |
| Sambar Export | Brok-Strzelec | Poland | 5 | 1278 |
| Stag | Cairngorm Brewery | Scotland | 5 | 1160 |
| Deuchars IPA | Caledonian | Scotland | 5 | 168 |
| Pure Blonde | Carlton and United | Australia | 5 | 1215 |
| Roof Top Real Lager | Carlton and United | Australia | 5 | 1283 |
| 8 Lives | Catamount Brewing | USA | 5 | 1050 |
| Kokanee | Colombia Brewery | Canada | 5 | 1295 |
| Bluebird Bitter | Coniston Brewery | England | 5 | 1173 |
| Cooper's Sparkling Ale | Cooper's | Australia | 5 | 336 |
| Heritage | Cooper's | Australia | 5 | 1203 |
| Jack Russell | Cooper's | Australia | 5 | 143 |
| Christmas Cottage | Cottage Brewery | England | 5 | 1137 |
| Morocco Ale | Daleside Brewery | England | 5 | 1100 |
| Spezial Bier | Denner | Germany | 5 | 1088 |
| Quaill Springs IPA | Deschutes Brewery | USA | 5 | 1266 |
| Dommelsch Pilsener | Dommelsche Bierbrouwerij | Holland | 5 | 825 |
| Founders Tall Blonde | Duncan's Founders Organic Brewery | New Zealand | 5 | 1075 |
| Emerson's 1812 India Pale Ale | Emerson Brewing Co | New Zealand | 5 | 1077 |
| Erdinger Weissbier | Erdinger Weisbraurei | Germany | 5 | 947 |
| Forst Kronen Speciale | Forst | Italy | 5 | 1241 |
| 1845 | Fuller, Smith & Turner | England | 5 | 1162 |
| Old Winter Ale | Fuller, Smith & Turner | England | 5 | 897 |
| Gage Roads | Gage Roads | Australia | 5 | 1279 |
| Gage Roads Lager | Gage Roads | Australia | 5 | 1291 |
| Premium | Geelong Brewing Co | Australia | 5 | 1275 |
| the Beer to dine for | Greene King | England | 5 | 1166 |
| Grolsch Premium Lager | Grolsch | Holland | 5 | 410 |
| Edelhell | Hacker-Pschorr | Germany | 5 | 1249 |
| Sternweisse | Hacker-Pschorr | Germany | 5 | 1308 |
| Millenium Ale Hahn Special Vintage | Hahn Brewing Co | Australia | 5 | 695 |
| Harpoon Ale | Harpoon Brewery | USA | 5 | 1027 |
| UFO | Harpoon Brewery | USA | 5 | 1030 |
| Le Fruit Defendu (De Verboden Vrucht) | Hoegaarden | Belgium | 5 | 469 |
| Edelweiss Hefetrub Weissbier | Hofbrau Kaltenhausen | Austria | 5 | 20 |
| Kristallklar Edelweiss Weissbier | Hofbrau Kaltenhausen | Austria | 5 | 86 |
| T.E.A. | Hogs Back Brewery | England | 5 | 1156 |
| Holgate Old Pale Ale | Holgate Brewery | Australia | 5 | 1113 |
| Mt Macedon Ale | Holgate Brewery | Australia | 5 | 1094 |
| Duckstein | Holsten | Germany | 5 | 1167 |
| Hovels Original Bitterbier | Hovels Hausbrauerei | Germany | 5 | 888 |
| La Guillotine | Huyghe-Melhe | Belgium | 5 | 1178 |
| Haagen Premium Malt | Independent Breweries | Australia | 5 | 963 |
| Stella Artois | Interbrew Belgium | Belgium | 5 | 420 |
| Boags 1881 Traditional Ale | J. Boag & Son | Australia | 5 | 948 |
| James Boag's Premium | J. Boag & Son | Australia | 5 | 358 |
| Mountain Ale | Jamieson Brewery | Australia | 5 | 1194 |
| Specially Limited Autumn Brew | Kirin Brewing Co | Japan | 5 | 833 |
| Brown Shugger | Lagunitas | USA | 5 | 1312 |
| Kreikbier | Liefmans | Belgium | 5 | 1169 |
| Provision Beer | Liefmans | Belgium | 5 | 1181 |
| Live | Little Creatures Brewing P/L | Australia | 5 | 805 |
| Rogers' | Little Creatures Brewing P/L | Australia | 5 | 942 |
| Knight | Lobkowiczky Pivovar | Czech Republic | 5 | 959 |
| Lowenweisse Hefe-Weissbier | Lowenbrau | Germany | 5 | 1124 |
| Golden Ale | Malt Shovel Brewery | Australia | 5 | 1220 |
| James Squire IPA | Malt Shovel Brewery | Australia | 5 | 1320 |
| Rebellion Blonde | Marlow Brewery | England | 5 | 1105 |
| Owd Rodger | Marston, Thompson & Evershed | England | 5 | 1079 |
| Blue Marlin | Mauritius Breweries Ltd | Mauritius | 5 | 941 |
| Memminger Premium | Memminger Brauerei | Germany | 5 | 928 |
| Monteith's Golden Lager | Monteith's | New Zealand | 5 | 1081 |
| Black Cat | Moorhouse's | England | 5 | 1097 |
| IPA Nectar | Nectar Ales | USA | 5 | 1261 |
| Dead Guy Ale | Oregon Brewing Co | USA | 5 | 724 |
| Light Pale Ale | Palmers | England | 5 | 1146 |
| Nastro Azzuro Export Lager | Peroni | Italy | 5 | 435 |
| Pivovar Klaster Svetle 10% | Pivovar Klaster | Czech Republic | 5 | 110 |
| Black Death | Pivovar Nachod | Czech Republic | 5 | 829 |
| Celebrator Doppelbock | Privatbrauerei Franz Inselkammer | Germany | 5 | 680 |
| Cornish Rebellion Traditional Bitter | Redruth | England | 5 | 83 |
| John Davey's Premium Traditional Cornish Ale | Redruth | England | 5 | 82 |
| Saigon Special | Saigon Beer Co | Vietnam | 5 | 991 |
| Invierno | San Miguel | Spain | 5 | 926 |
| San Miguel Super Dry | San Miguel | Philippines | 5 | 1062 |
| Bulldog Strong Ale | Scottish Courage | Scotland | 5 | 1227 |
| Foster's Export | Scottish Courage | Scotland | 5 | 934 |
| Late Red | Shepherd Neame | England | 5 | 1125 |
| Old Thunper | Shipyard | USA | 5 | 978 |
| Old Brown Dog Ale | Smuttynose Brewing Co | USA | 5 | 1193 |
| Southwark Old Stout | South Australian Brewing Co | Australia | 5 | 771 |
| Big Daddy IPA | Speakeasy Ales and Lagers | USA | 5 | 1264 |
| Splugen | Splugen | Italy | 5 | 1238 |
| Klassik 1977 K Lager | Thai Amarit Brewery | Thailand | 5 | 1006 |
| Resurrection | The Brewers Art | USA | 5 | 1204 |
| Ale | The Quay | England | 5 | 1134 |
| Heather Ale | Thistle - Heather Ale Ltd | Scotland | 5 | 22 |
| Pils | Toohey's | Australia | 5 | 855 |
| Wernesgruner Pils Legende | Wernesgruner Braurei | Germany | 5 | 713 |
| Hefeweizen | Widmer Brothers | USA | 5 | 1314 |
| Brand Pilsener | Wijlre Limburg Bierbrowerij | Holland | 5 | 846 |
| Circle Master | Wychwood Brewery | England | 5 | 1171 |
| Red Kite | Wychwood Brewery | England | 5 | 1126 |
| Bert Grant's Hefeweizen | Yakima Brewing Co | USA | 5 | 780 |
| Dirty Dick's Ale | Young & Co | England | 5 | 809 |
| Young's Special Premium Ale | Young & Co | England | 5 | 1159 |
| Strong Suffolk | Adnam's Sole Bay Brewery | England | 4.5 | 824 |
| Suffolk Strong Ale | Adnam's Sole Bay Brewery | England | 4.5 | 132 |
| Bitburger Premium Pils | Bitburger Privatbrauerei Th. Simon | Germany | 4.5 | 548 |
| Mythos | Boutaris Group | Greece | 4.5 | 93 |
| Gosser Dark Beer | Brauerei Goss | Austria | 4.5 | 151 |
| Foster's Lager | Carlton and United | Australia | 4.5 | 388 |
| Xingu Black Beer | Cervejaria Colonia | Brazil | 4.5 | 1013 |
| Poppy Jasper Amber Ale | El Toro Brewing Co | USA | 4.5 | 785 |
| Schneiderweisse Weizenbier | G. Schneider & Sohn | Germany | 4.5 | 167 |
| Full Sail | Harbour Brewing Co | Australia | 4.5 | 602 |
| Heineken Lager | Heineken Brouwerijen | Holland | 4.5 | 411 |
| Munchner Kindl Weissbier | Hofbrau | Germany | 4.5 | 84 |
| Tusker Premium Lager | Kenya Brewies Ltd | Kenya | 4.5 | 524 |
| James Squire Original Amber Ale | Malt Shovel Brewery | Australia | 4.5 | 689 |
| Redback Light | Matilda Bay | Australia | 4.5 | 352 |
| Eye of the Hawk | Mendocino Brewing Co | USA | 4.5 | 777 |
| Black & Tan | Michelob | USA | 4.5 | 218 |
| Pale Ale | Mountain Goat Beer | Australia | 4.5 | 907 |
| Acme California Brown Ale | North Coast Brewing Co | USA | 4.5 | 742 |
| Double Black Stout | Redhook Ale Brewery | USA | 4.5 | 201 |
| SA Brains Best Bitter | S.A. Brains & Co | England | 4.5 | 28 |
| Taddy Porter | Samuel Smith's | USA | 4.5 | 204 |
| Nostrum | San Miguel | Spain | 4.5 | 901 |
| Hokkaido | Sapporo | Japan | 4.5 | 708 |
| McEwan's India Pale Ale | Scottish Courage | Scotland | 4.5 | 804 |
| Optimator Spaten | Spaten-Brau | Germany | 4.5 | 495 |
| Drak | Staropramen | Czech Republic | 4.5 | 844 |
| George Killian's Irish Red | Unibev Co | USA | 4.5 | 644 |
| Bruck | Germany | 4 | 709 | |
| Hobgoblin | England | 4 | 1139 | |
| Kilkenny | Ireland | 4 | 949 | |
| Neustadt AD | Germany | 4 | 964 | |
| Velvet | Czech Republic | 4 | 40 | |
| Westmalle | Abdij Trappisten | Holland | 4 | 664 |
| Abita Bock | Abita Brewing Co | USA | 4 | 1228 |
| Purple Haze | Abita Brewing Co | USA | 4 | 1222 |
| Albert Heijn Pilsener | Albert Heijn | Holland | 4 | 872 |
| Allagash White | Allagash Brewing Co | USA | 4 | 1036 |
| Aguila Reserva | Amstel | Spain | 4 | 933 |
| 1999 Our Special Ale | Anchor Brewing Co | USA | 4 | 734 |
| Anchor Porter | Anchor Brewing Co | USA | 4 | 249 |
| Anchor Steam Beer | Anchor Brewing Co | USA | 4 | 251 |
| Liberty Ale | Anchor Brewing Co | USA | 4 | 316 |
| Boont Amber Ale | Andersin Valley Brewery Co | USA | 4 | 735 |
| O'Doulls Amber | Anheuser-Busch | USA | 4 | 645 |
| Arcener Pilsener Bier | Arcense Bierbrouwerij | Holland | 4 | 836 |
| Isle of Arran Blonde | Arran Brewery | Scotland | 4 | 1082 |
| Raffle's Export Lager | Asia Pacific Breweries Ltd | Singapore | 4 | 18 |
| Marathon Lager | Athenian Brewery | Greece | 4 | 974 |
| Laughing Skull Pilsener | Atlanta Brewing Co | USA | 4 | 862 |
| Red Brick Summer Brew | Atlanta Brewing Co | USA | 4 | 875 |
| Export Ale | Badger Brewery | England | 4 | 61 |
| Baltika Classic | Baltika | Russia | 4 | 1188 |
| "Yella" Belly | Batemans Brewery | England | 4 | 1096 |
| Bavaria Holland Beer | Bavaria Brewery | Holland | 4 | 81 |
| Petrus Speciale Ale | Bavik | Belgium | 4 | 220 |
| Beamish Irish Stout Draught | Beamish & Crawford PLC | Ireland | 4 | 139 |
| Robert Burns Scottish Ale | Belhaven | Scotland | 4 | 807 |
| Halida Export | Bia Dong Nam | Vietnam | 4 | 979 |
| Can Tho | Bia Nuoc Giai Khat | Vietnam | 4 | 1008 |
| Larger | Bia Quang Nam | Vietnam | 4 | 989 |
| Lowen Lager Beer | Bia Qui Nhon | Vietnam | 4 | 995 |
| San Miguel Pale Pilsen | Bia San Miguel | Vietnam | 4 | 1010 |
| Breda Royal Lager | Bierbrouwerij Breda | Holland | 4 | 795 |
| Leeuw Pilsener | Bierbrouwerij De Leeuw | Holland | 4 | 845 |
| Alfa Super Dortmunder | Bierbrouwerij Schinnen | Holland | 4 | 838 |
| Chimay Grande Reserve | Biere Brassee a L'Abbaye de Scourmont | Belgium | 4 | 905 |
| Apollo | Big Bang Brewing | USA | 4 | 281 |
| Big Easy | Big Easy | USA | 4 | 1207 |
| Binding Ice Beer | Binding Brewery | Germany | 4 | 261 |
| Clausthaler Extra Herb | Binding Brewery | Germany | 4 | 841 |
| Romer Pils | Binding Brewery | Germany | 4 | 190 |
| Bintang Gold | Bintang (Pt Multi) | Indonesia | 4 | 147 |
| Gran Riserva | Birra Peroni | Italy | 4 | 173 |
| Emmerdale | Black Sheep | England | 4 | 1163 |
| Singha | Boon Rawd Brewery | Thailand | 4 | 465 |
| Singha Draft | Boon Rawd Brewery | Thailand | 4 | 967 |
| Singha Gold | Boon Rawd Brewery | Thailand | 4 | 702 |
| Singha Lager | Boon Rawd Brewery | Thailand | 4 | 970 |
| Bootleg Wheat Beer | Bootleg Brewery | Australia | 4 | 499 |
| Settler's Pale | Bootleg Brewery | Australia | 4 | 1226 |
| Borsodi Sor | Borsodi Sorgyar Rt | Hungary | 4 | 68 |
| Honey Porter | Boston Beer Co | USA | 4 | 258 |
| SA Boston Light | Boston Beer Co | USA | 4 | 1043 |
| Sam Adams Golden Pilsener | Boston Beer Co | USA | 4 | 619 |
| Sam Adams Triple Bock | Boston Beer Co | USA | 4 | 1064 |
| Samuel Adams Summer Ale | Boston Beer Co | USA | 4 | 624 |
| Samuel Adams White Ale | Boston Beer Co | USA | 4 | 269 |
| Framboise Lambic Mort Subite | Br De Keer Smaeker | Belgium | 4 | 174 |
| Gulden Drak | Br van Steenberge | Belgium | 4 | 891 |
| Piraat Amber | Br Van Steenberge | Belgium | 4 | 916 |
| Branik Svetle Pivo | Branik | Czech Republic | 4 | 108 |
| Ch'Ti | Brassée a L'Ancienne | France | 4 | 929 |
| Passendale | Brassee par Duvel Moortgat | Belgium | 4 | 1107 |
| Biere de Fete | Brasserie Boxer | Switzerland | 4 | 1122 |
| Brune | Brasserie Caulier | Belgium | 4 | 937 |
| Blanche des Honnelles | Brasserie de l'Abbaye des Rocs | Belgium | 4 | 1083 |
| Montagnarde | Brasserie de l'Abbaye des Rocs | Belgium | 4 | 1089 |
| Loch Ness Scotch Brand Ale | Brasserie Le Cheval Blanc | Canada | 4 | 625 |
| La Biere du Demon | Brasserue Boxer | Switzerland | 4 | 199 |
| Soprania Aszok Vilagos Sor | Brau Union Hungaria | Hungary | 4 | 106 |
| Cruzcampo | Brauerei Abfullung Von | Spain | 4 | 898 |
| Cuvee de l'Ermitage | Brauerei Alken-Maes | Belgium | 4 | 936 |
| Ur-Weisse Brauspezialitaten | Brauerei Aying | Germany | 4 | 656 |
| Gosser Spezial | Brauerei Goss | Austria | 4 | 21 |
| Gosser Stiftsbrau | Brauerei Goss | Austria | 4 | 8 |
| Kasteel Bier Gouden Triple D'Or | Brauerei Van Honsenbrouk | Belgium | 4 | 840 |
| Kaiser Marzen Fasstyp | Brauerei Weiselburg | Austria | 4 | 35 |
| Zipfer Marzen | Brauerei Zipf | Austria | 4 | 29 |
| Zipfer Urtyp | Brauerei Zipf | Austria | 4 | 99 |
| Germania Pilsener | Brauhaus Frankenthaler | Germany | 4 | 1270 |
| Avalanche | Breckenridge Brewery | USA | 4 | 620 |
| Breckenridge IPA | Breckenridge Brewery | USA | 4 | 266 |
| Snake Dog Ale | Broadway Brewing Co | USA | 4 | 863 |
| East india Pale Ale | Brooklyn Brewery | USA | 4 | 1032 |
| Buzzard's Bay Golden Ale | Buzzards Bay Brewing | USA | 4 | 1055 |
| Buzzards Bay Brewery Pale Ale | Buzzards Bay Brewing | USA | 4 | 1037 |
| Nessie's Monster Mash | Cairngorm Brewery | Scotland | 4 | 1152 |
| 70/- Amber Ale | Caledonian | Scotland | 4 | 157 |
| Golden Pale | Caledonian | Scotland | 4 | 159 |
| Gold Crown | Cambodia Brewery Ltd | Cambodia | 4 | 1003 |
| Angkor | Cambrew | Cambodia | 4 | 1000 |
| Klang | Cambrew | Cambodia | 4 | 1002 |
| Carib Lager | Carib Brewery | West Indies | 4 | 622 |
| Shandy | Carib Brewery | West Indies | 4 | 1034 |
| Moling's | Carlow Brewing Co | Ireland | 4 | 1074 |
| O'Hara's Celtic Stout | Carlow Brewing Co | Ireland | 4 | 1069 |
| Carnegie Porter | Carlsberg Sverige | Sweden | 4 | 1060 |
| Royal Stout | Carlsburg | Denmark | 4 | 71 |
| Special Brew | Carlsburg | Denmark | 4 | 73 |
| Bohemian Pilsner | Carlton and United | Australia | 4 | 1265 |
| Carlton Black | Carlton and United | Australia | 4 | 1277 |
| Crown Lager | Carlton and United | Australia | 4 | 299 |
| VB Original Ale | Carlton and United | Australia | 4 | 1302 |
| Victoria Bitter | Carlton and United | Australia | 4 | 386 |
| Cascade Draught | Cascade | Australia | 4 | 177 |
| Cascade Export Stout | Cascade | Australia | 4 | 183 |
| Cascade Spring Fest | Cascade | Australia | 4 | 1080 |
| First Harvest Ale 2002 | Cascade | Australia | 4 | 943 |
| Special Stout | Cascade | Australia | 4 | 1183 |
| Fuggles Imperial Strong Ale | Castle Eden | England | 4 | 5 |
| XXXX Light Bitter | Castlemaine Perkins | Australia | 4 | 591 |
| Catamount Pale Ale | Catamount Brewing | USA | 4 | 1015 |
| Martha's Vineyard Ales Extra Stout | Catamount Brewing | USA | 4 | 1023 |
| Martha's Vineyard Pub Draught Ale | Catamount Brewing | USA | 4 | 1048 |
| Finian's Premium Lager | Celtic Brewers | Ireland | 4 | 911 |
| Sagres | Central de Cervejas | Portugal | 4 | 231 |
| Top Pilsener | Ceres Brewery | Denmark | 4 | 1244 |
| Reserva 1925 | Cerveceria Alhambra | Spain | 4 | 921 |
| Andes Blanca | Cerveceria Andes | Argentina | 4 | 1202 |
| Premium Cristal Beer | Cerveceria Backus Y Johnston | Peru | 4 | 563 |
| Bohemia | Cerveceria Cuauhtemoc | Mexico | 4 | 741 |
| Noche Bueno | Cerveceria Cuauhtemoc | Mexico | 4 | 731 |
| Tecate Premium Light | Cerveceria Cuauhtemoc | Mexico | 4 | 759 |
| Presidente | Cerveceria Nacional Dominicana | Domenican Republic | 4 | 282 |
| Mexicali | Cerveceria Rio Bravo | Mexico | 4 | 728 |
| Quilmes | Cerveceria y Malteria Quilmes | Belize | 4 | 925 |
| Bravara | Cervejarias Kaiser Brasil | Brazil | 4 | 1212 |
| Manchester United Premium Lager | Charles Wells | England | 4 | 703 |
| Golden Rail | Cherryland Brewery | USA | 4 | 623 |
| Carlsbad Ale Works IPA | Coast Range Brewing Co | USA | 4 | 743 |
| Cusquena | Compania Cerveceva del sur del Peru SA | Peru | 4 | 162 |
| Cooper's Best Extra Stout | Cooper's | Australia | 4 | 197 |
| Cooper's Extra Strong Vintage Ale | Cooper's | Australia | 4 | 4 |
| Cooper's Original Pale Ale | Cooper's | Australia | 4 | 558 |
| Cooper's Premium Clear Ale | Cooper's | Australia | 4 | 340 |
| Coors Light "The Silver Bullet" | Coor's Brewing | USA | 4 | 219 |
| Creemore Springs Premium Lager | Creemore Springs Ltd | Canada | 4 | 801 |
| Green Grass Ale | Daleside Brewery | England | 4 | 1103 |
| Ripon Jewel | Daleside Brewery | England | 4 | 1091 |
| DB Export Dry | DB Breweries | New Zealand | 4 | 235 |
| DB Natural | DB Breweries | New Zealand | 4 | 503 |
| Herzog Jan Pilsener | De Arcense Bierbrouwerij | Holland | 4 | 827 |
| Jubelale | Deschutes Brewery | USA | 4 | 1260 |
| Mirror Pond Ale | Deschutes Brewery | USA | 4 | 1280 |
| Obsidian Stout | Deschutes Brewery | USA | 4 | 1318 |
| Twilight Seasonal Ale | Deschutes Brewery | USA | 4 | 1256 |
| Geary's Hampshire Special Ale 2001-2002 | DL Geary Brewing Co | USA | 4 | 1033 |
| Dogwood Bock | Dogwood Brewing Co | USA | 4 | 847 |
| Dogwood Pilsener | Dogwood Brewing Co | USA | 4 | 858 |
| DAB Original | Dortmunder Actien-Brauerei | Germany | 4 | 191 |
| Original Burton Ale | Double Diamond | England | 4 | 295 |
| Dreher | Dreher | Italy | 4 | 1239 |
| Amsterdam Mariner | Dutch Export Breweries | Holland | 4 | 26 |
| Helvenius Kaper | Elbrewery Co | Poland | 4 | 1201 |
| Golden Newt Premium Ale | Elgood & Sons Ltd | England | 4 | 815 |
| Imperial Cerveza Polar | Embotelladoras Polar (Coca-Cola) | Chile | 4 | 187 |
| Emerson's Dunedin Brown Ale | Emerson Brewing Co | New Zealand | 4 | 1112 |
| Kellerbier Pilsener | Engel Brauerei | Germany | 4 | 74 |
| Efes Pilsener | Erciyas Brewery | Turkey | 4 | 822 |
| Tiger Best Bitter | Everard's Brewery Ltd | England | 4 | 1 |
| Berliner Burgerbrau | Familienbraurei in Grunen zu Friedrichsheiyer | Germany | 4 | 1099 |
| La Belle | Fischer | France | 4 | 757 |
| Flower's Best Bitter | Flower's | England | 4 | 1128 |
| Old Scratch Amber Ale | Flying Dog Brewery | USA | 4 | 1022 |
| Sixtus | Forst | Italy | 4 | 1237 |
| Biere Larue | Foster's Da Nang | Vietnam | 4 | 816 |
| Biere Larue Export | Foster's Da Nang | Vietnam | 4 | 990 |
| Full Sail Pale Ale | Full Sail Brewery | USA | 4 | 1262 |
| Rip Curl | Full Sail Brewery | USA | 4 | 1255 |
| Discovery | Fuller's | England | 4 | 1252 |
| London Pale Ale | Fuller's | England | 4 | 650 |
| London Pride | Fuller's | England | 4 | 895 |
| Furstenberg Lager | Furstenbergische Brauerei | Germany | 4 | 924 |
| Aventinus Weizenstarkbier | G. Schneider & Sohn | Germany | 4 | 116 |
| Schneider Weisse Hefe-Weizen | G. Schneider & Sohn | Germany | 4 | 127 |
| Schneider Weisse Hefe-Weizenbier Weizenhell | G. Schneider & Sohn | Germany | 4 | 130 |
| Pale Ale | Geelong Brewing Co | Australia | 4 | 1273 |
| Gilde Pilsener | Gilde Brauerei | Germany | 4 | 145 |
| Beez Neez | Gold Coast Brewery | Australia | 4 | 250 |
| Blonde Bock | Gordon Biersch Brewing Co | USA | 4 | 776 |
| Marzen | Gordon Biersch Brewing Co | USA | 4 | 778 |
| Brewer's Pilsener | Grand Ridge | Australia | 4 | 97 |
| Gippsland Gold | Grand Ridge | Australia | 4 | 697 |
| Hat Lifter Stout | Grand Ridge | Australia | 4 | 178 |
| Supershine | Grand Ridge | Australia | 4 | 144 |
| Green Fern | Green Fern Brewery | New Zealand | 4 | 1067 |
| Edelhell Weiss | Hacker-Pschorr | Germany | 4 | 1247 |
| Original Oktoberfest | Hacker-Pschorr | Germany | 4 | 659 |
| Dong Da | Hanoi Beer Company | Vietnam | 4 | 986 |
| Sugar Hill | Harlem Brewing Co | USA | 4 | 1221 |
| Bitter and Twisted | Harviestoun Brewey | Scotland | 4 | 1078 |
| Aguila Amstel | Heineken Espana | Spain | 4 | 900 |
| Henninger Premium | Henninger - Brau Ag | Germany | 4 | 134 |
| JW Dundee's Original Honey Brown Lager | Highfalls Brewing Co | USA | 4 | 315 |
| Jolly Ploughman | Highwood Brewery | England | 4 | 1165 |
| Munchen Premium Lager | Hofbrauhaus | Germany | 4 | 233 |
| Hofbrau Original | Hofbrauhaus Munchen | Germany | 4 | 946 |
| Winter Ale | Holgate Brewery | Australia | 4 | 1093 |
| Entire Stout | Hop Back Brewery PLC | England | 4 | 1175 |
| Summer Lightning | Hop Back Brewery PLC | England | 4 | 652 |
| Thunder Storm | Hop Back Brewery PLC | England | 4 | 651 |
| Huda Beer | Hue Brewery | Vietnam | 4 | 987 |
| White Horse | Iceni Brewery | England | 4 | 725 |
| Bock | Inchant Brewing Co | Australia | 4 | 647 |
| Bullant Bitter Ale | Inchant Brewing Co | Australia | 4 | 646 |
| Guildford Porter | Inchant Brewing Co | Australia | 4 | 649 |
| Midland Fettler | Inchant Brewing Co | Australia | 4 | 821 |
| Thomas Jecks Commonwealth Ale | Inchant Brewing Co | Australia | 4 | 648 |
| Boag's Draught | J. Boag & Son | Australia | 4 | 154 |
| St George | J. Boag & Son | Australia | 4 | 1323 |
| Leinenkugel's Red | Jacob Leinenkugel | USA | 4 | 605 |
| Blue Girl | Jebsen | Germany | 4 | 717 |
| Stepan Razin | Kalunkun | Russia | 4 | 1200 |
| Landbier Hell | Kapsreiter | Austria | 4 | 34 |
| Lion Lager | Kgalagadi Breweries P/L | Botswana | 4 | 627 |
| Leo | Khon Kaen Brewery Co Ltd | Thailand | 4 | 965 |
| Krusovice Cerne 10% | Kralovsky Pivovar Krusovice | Czech Republic | 4 | 109 |
| Krusovice Svetle 10% | Kralovsky Pivovar Krusovice | Czech Republic | 4 | 103 |
| Musketyr | Kralovsky Pivovar Krusovice | Czech Republic | 4 | 885 |
| 1664 Premier Cru | Kronenbourg Brasseries | Germany | 4 | 1180 |
| Ambar 1900 Pale Ale | La Zaragozana | Spain | 4 | 930 |
| Elephant Red | Labatt | Canada | 4 | 1045 |
| Lagunitas IPA | Lagunitas | USA | 4 | 1253 |
| Lagunitas Pale Ale | Lagunitas Brewing Co | USA | 4 | 781 |
| La Goudale | Les Brasseurs de Gayant | France | 4 | 196 |
| Calvinus | Les Freres Papinot Artisans Brasseurs | Switzerland | 4 | 1085 |
| Lone Star | Lone Star Brewing | USA | 4 | 405 |
| Downtown Brown | Lost Coast Brewery | USA | 4 | 726 |
| Lowenbrau Dark | Lowenbrau | Germany | 4 | 222 |
| Gold Star | Madagascar Brasseries | Madagascar | 4 | 1319 |
| Doyles Fisherman's Lager | Malt Shovel Brewery | Australia | 4 | 1068 |
| India Pale Ale | Malt Shovel Brewery | Australia | 4 | 961 |
| James Squire Original Pilsener | Malt Shovel Brewery | Australia | 4 | 696 |
| James Squire Porter | Malt Shovel Brewery | Australia | 4 | 789 |
| Summer Wheat Beer | Malt Shovel Brewery | Australia | 4 | 690 |
| Marston's Oyster Stout | Marston, Thompson & Evershed | England | 4 | 9 |
| Pedigree Bitter | Marston, Thompson & Evershed | England | 4 | 77 |
| Single Malt Pale Golden Ale | Marston, Thompson & Evershed | England | 4 | 812 |
| Bohemian Pilzner | Matilda Bay | Australia | 4 | 1168 |
| Premier Lager | Matilda Bay | Australia | 4 | 962 |
| The Phoenix Beer | Mauritius Breweries Ltd | Mexico | 4 | 803 |
| Black Mac | McCashin's Brewery & Malthouse | New Zealand | 4 | 593 |
| Copper Hop | McCashin's Brewery & Malthouse | New Zealand | 4 | 1282 |
| Mac's Gold | McCashin's Brewery & Malthouse | New Zealand | 4 | 581 |
| McMullen No1 Pale Ale | McMullen & Sons | England | 4 | 955 |
| Black Hawk Stout | Mendocino Brewing Co | USA | 4 | 1231 |
| Blue Heron Pale Ale | Mendocino Brewing Co | USA | 4 | 606 |
| Red Tail | Mendocino Brewing Co | USA | 4 | 603 |
| Old Fart | Merriman's Brewery | England | 4 | 115 |
| Miller High Life | Miller Brewing | USA | 4 | 613 |
| Miller Lite Ice | Miller Brewing | USA | 4 | 614 |
| Mississippi Mud | Mississippi Brewing Co | USA | 4 | 663 |
| Sol | Moctezuma | Mexico | 4 | 396 |
| Monteith's Original Ale | Monteith's | New Zealand | 4 | 556 |
| Monteith's Pilsener | Monteith's | New Zealand | 4 | 1229 |
