| Brewery | Beer Name | Country | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouthfeel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Fin | USA | Amber | 3 | flroal | thin watery | 3 | 3 | 1209 | |||
| Beer Chang | Thailand | Pils | Pale, straw like | 4 | pils | hoppy | 3 | 2 | 668 | ||
| Bintang | Indonesia | 333 | |||||||||
| Bruck | Germany | 5.0 | Yellow | 3 | honey, canteloupe | honey, apple | 4 | 4 | 709 | ||
| Cantina | El Salvador | 4.6 | Pils | Yellow | 2 | pils | malty, hops | 3 | 3 | 1300 | |
| Cardinal | Switzerland | Pale, straw like | 2 | hoppy, pils | hoppy, pils | 3 | 3 | 1119 | |||
| Castello | Italy | 5.0 | Pale, straw like | 3 | floral | 3 | 3 | 1040 | |||
| Guangmingpaipiju | China | 3.5 | Pale, straw like | 3 | malty | malty | 3 | 3 | 983 | ||
| Hite | Korea | 4.5 | 1197 | ||||||||
| Hobgoblin | England | 5.0 | Amber | 3 | pear | apple | 4 | 4 | 1139 | ||
| Kantenbrau | France | 4.5 | Blonde Ale | Yellow | 4 | sl hoppy, sl floral | balanced hops and malt | 4 | 5 | 1158 | |
| Kilkenny | Ireland | 4.3 | Amber | 4 | hoppy, woody | hops, woody | 4 | 4 | 949 | ||
| McHenery | USA | Pils | Pale, straw like | 2 | pils | pils, sweet | 3 | 3 | 1210 | ||
| Munich Hefeweizen | Australia | 4.8 | Wheat Beer | Yellow | 2 | smokey | wheat, spicy | 3 | 3 | 699 | |
| Neustadt AD | Germany | Pale, straw like | 4 | hoppy | hoppy | 4 | 4 | 964 | |||
| Orval | Belgium | 6.2 | 459 | ||||||||
| Staropramen< |
Czech Republic | Pils | Amber | 4 | pils pils |
pils | 3 | 3 | 41 | ||
| Three Coins | Sri Lanka | 4.8 | Pils | Pale, straw like | 3 | pear | pils | 3 | 3 | 1196 | |
| Tiger Lager Beer | India | 334 | |||||||||
| Valor | China | 3.4 | Pils | Yellow | 3 | pils | pils | 3 | 3 | 711 | |
| Velvet | Czech Republic | Pils | Amber | 4 | pils | pils | 4 | 4 | 40 | ||
| Yanjing Beer | China | 3.4 | Pils | Yellow | 2 | pils | pils | 3 | 3 | 584 | |
| 33 Export | "33" Export | France | 4.8 | 498 | |||||||
| Abbay St-Remy | Rochefort 10 | Belgium | 11.3 | Trappist | Brown | 2 | sweet, fruity | full, peachy, plum, chocolate | 5 | 5 | 909 |
| Abdij Trappisten | Westmalle | Holland | 9.0 | Yellow | 3 | fruity | alcohol | 4 | 4 | 664 | |
| Abita Brewing Co | Abita Bock | USA | Amber | 2 | leather, fishy | fruity, grassy | 4 | 4 | 1228 | ||
| Abita Brewing Co | Abita Golden | USA | Yellow | 2 | musky, earthy | musky, tangy | 3 | 3 | 1232 | ||
| Abita Brewing Co | Amber | USA | Amber | 3 | floral | balanced | 3 | 3 | 1206 | ||
| Abita Brewing Co | Purple Haze | USA | Yellow | 3 | raspberry | raspberry, wheat | 4 | 4 | 1222 | ||
| Abita Brewing Co | Turbo Dog | USA | Brown | 3 | sarsparilla, burnt | sarsparilla, nutty, sweet | 4 | 5 | 1199 | ||
| Abovian Brewery | Kotayk | Armenia | Lager | Pale, straw like | 4 | hoppy, sweet | thin, hoppy | 2 | 2 | 1046 | |
| Adelshoffen | Adelscott | France | 6.6 | Yellow | whiskey | yuk | 0 | 198 | |||
| Adnam's Sole Bay Brewery | Broadside Strong Original | England | 6.3 | Brown | 4 | plum, lemon | roasted, hoppy | 4 | 5 | 1140 | |
| Adnam's Sole Bay Brewery | Strong Suffolk | England | 6.0 | Ale | Black | 44 | burnt, sarsparilla | burnt, toffee | 4.5 | 4.5 | 824 |
| Adnam's Sole Bay Brewery | Suffolk Strong Ale | England | 4.5 | Amber | 5 | hoppy, toffee | burnt, toffee, sweet | 4.5 | 4.5 | 132 | |
| Albert Heijn | Albert Heijn Pilsener | Holland | 5.0 | Pils | Yellow | 2 | pils | pils, metallic | 4 | 4 | 872 |
| Allagash Brewing Co | Allagash Double Ale | USA | Ale | Brown | 5 | balanced matl and hops | bitter burnt, hoppy | 3 | 3 | 1047 | |
| Allagash Brewing Co | Allagash White | USA | Wheat Beer | Pale, straw like | 2 | citrus | wheat | 4 | 4 | 1036 | |
| Alteste Brauerei Der Welt | Weihenstephaner Tradition | Germany | 5.2 | Brown Ale | Brown | 2 | coffee | coffee, fruity | 3 | 3 | 1066 |
| Amstel | Aguila Reserva | Spain | 6.5 | Pils | Amber | 5 | malty | hoppy | 4 | 4 | 933 |
| Anchor Brewing Co | 1999 Our Special Ale | USA | Black | 3 | spicy | plum pudding | 4 | 4 | 734 | ||
| Anchor Brewing Co | Anchor Porter | USA | Porter | Black | 5 | sweet, malty | roasted | 4 | 4 | 249 | |
| Anchor Brewing Co | Anchor Steam Beer | USA | Amber | 3 | malty | malty with balanced hops | 4 | 4 | 251 | ||
| Anchor Brewing Co | Liberty Ale | USA | 6.0 | Yellow | 4 | spicy floral | roasted malt and bitterness | 4 | 4 | 316 | |
| Anchor/Asia Pacific Breweries Ltd | Anchor Special Beer | Singapore | 8.5 | Amber | 3 | hops alcohol, sweet, bitter end |
alcohol,sweet, bitter at end | 4 | 3 | 72 | |
| Andersin Valley Brewery Co | Boont Amber Ale | USA | 5.8 | Amber Ale | Amber | 4 | subtle apple | fruity | 4 | 4 | 735 |
| Anderson Valley Brewing Co | Barney Flats Oatmeal Stout | USA | Stout | Black | 5 | malty, chocolate | burnt, treacle | 4 | 3 | 1051 | |
| Anderson Valley Brewing Co | Boont Amber Ale | USA | 5.8 | Amber Ale | Amber | 3 | peach, burnt | thin, fruity | 3 | 3 | 1316 |
| Anderson Valley Brewing Co | Hop Ottin' IPA | USA | 7.0 | India Pale Ale | Yellow | 4 | fruity | honey | 5 | 5 | 1315 |
| Anderson Valley Brewing Co | Poleeko Gold Pale Ale | USA | Pale Ale | Pale, straw like | 2 | floral | fruity, straw | 4 | 5 | 1258 | |
| Anheuser-Busch | Anheuser World Select | USA | Pils | Yellow | 4 | complex, malty | malty | 4 | 5 | 1218 | |
| Anheuser-Busch | Budweiser | USA | 4.7 | 446 | |||||||
| Anheuser-Busch | Busch | USA | Pale, straw like | 2 | pils, fishy | pils | 3 | 3 | 288 | ||
| Anheuser-Busch | Busch Light | USA | Pils | Pale, straw like | 2 | pils | pils | 2 | 2 | 255 | |
| Anheuser-Busch | Michelob | USA | 5.0 | 529 | |||||||
| Anheuser-Busch | Michelob Amber Bock | USA | Brown | 2 | bland | 3 | 3 | 226 | |||
| Anheuser-Busch | Michelob Dry | USA | Pils | Pale, straw like | 2 | citrus | crisp pils | 3 | 3 | 254 | |
| Anheuser-Busch | Michelob Honey Lager | USA | Amber | 2 | malty | sweet, fruity | 4 | 3 | 272 | ||
| Anheuser-Busch | Natural Light | USA | Pils | Yellow | 2 | pils | pils | 3 | 3 | 264 | |
| Anheuser-Busch | O'Doull's Premium | USA | Yellow | 2 | pils | non-alcoholic | 2 | 2 | 675 | ||
| Anheuser-Busch | O'Doulls Amber | USA | <0.5 | Non Alcoholic | Yellow | 1 | sweet | sweet, toffee | 3 | 4 | 645 |
| Anheuser-Busch | Red Wolf | USA | Amber, Red | 3 | herby | pils | 3 | 3 | 286 | ||
| Anheuser-Busch | ZeigenBock Amber Beer | USA | Brown | 3 | fruity | 3 | 3 | 718 | |||
| Arcense Bierbrouwerij | Arcener Pilsener Bier | Holland | 5.0 | Pils | Yellow | 4 | hoppy | hoppy | 4 | 4 | 836 |
| Arcense Bierbrouwerij | Elfde Gebod | Holland | 7.0 | Blonde Ale | Yellow | 2 | floral | floral, honey | 5 | 5 | 884 |
| Archipelago | ABC Extra Stout | Singapore | 8.0 | Stout | Black | 452 | |||||
| Archipelago | Anchor Ice | Malaysia | 5.8 | Amber | 4 | hoppy, citrus | hoppy, bitter at end | 3 | 3 | 195 | |
| Archipelago | Anchor Pilsener | Singapore | 5.0 | Pils | 522 | ||||||
| Arlem Breweries | Goa Dry | India | 5.0 | Pils | Yellow | 5 | pils | pils, metallic | 3 | 2 | 1251 |
| Arran Brewery | Isle of Arran Blonde | Scotland | 5.0 | Blonde Ale | Yellow | 3 | grassy, fruity, peach | fruity, effervescent, tangy | 4 | 4 | 1082 |
| Artevelde | Grand Cru | Belgium | 7.3 | 438 | |||||||
| Asahi | Asahi | Japan | Pale, straw like | minimal | minimal | 2 | 2 | 298 | |||
| Asahi Breweries | Asahi Munich-Type | Japan | 5.0 | Black | 2 | toasty | nutty, roasted | 4 | 5 | 714 | |
| Asahi Breweries | Asahi Super Dry | Japan | 5.0 | Pale, straw like | 2 | thin | corn, heavy malt, sl sweet | 3 | 3 | 455 | |
| Asia Brewing Inc | Q White Shandy | Philippines | 0 | Shandy | Yellow | 1 | lychee | lemonade | 4 | 3 | 721 |
| Asia Pacific Breweries Ltd | Anchor Special Beer | Malaysia | 8.5 | 322 | |||||||
| Asia Pacific Breweries Ltd | Beer Pale Pilsen | Philippines | Pils | Pale, straw like | 3 | pils, sweet, fruity | fruity | 3 | 2 | 712 | |
| Asia Pacific Breweries Ltd | Raffle's Export Lager | Singapore | 4.5 | Amber | 2 | grassy, straw-like | nutty, sweet | 4 | 4 | 18 | |
| Asia Pacific Breweries Ltd | Stag Pale Pilsen | Philippines | 5.0 | Pils | Pale, straw like | 3 | pils | pils | 3 | 3 | 716 |
| Asia Pacific Breweries Ltd | Tiger Gold Medal | Singapore | 5.0 | Pale, straw like | 4 | hoppy | balnced malty, hoppy | 5 | 5 | 445 | |
| Assoc Breweries & Distlleris, Mumbai | Maharaja Premium Lager | India | 4.85 | 331 | |||||||
| Aston Manor Brewery Co | Snake Bite | USA | 5.3 | 4 | apple | cider | 3 | 2 | 601 | ||
| Athenian Brewery | Athenian | Greece | 5.0 | Pils | Yellow | 2 | malty | herby, metallic | 2 | 2 | 1189 |
| Athenian Brewery | Marathon Lager | Greece | 5.0 | Pils | Pale, straw like | 1 | hoppy, malty | sweet. malty | 3 | 4 | 974 |
| Atlanta Brewing Co | Laughing Skull Pilsener | USA | Pils | Yellow | 2 | malty | full, fruity | 4 | 4 | 862 | |
| Atlanta Brewing Co | Red Brick Ale | USA | Ale | Amber | 3 | malty, leather, sweet | toffee | 4 | 5 | 878 | |
| Atlanta Brewing Co | Red Brick Golden Lager | USA | Yellow | 3 | fruity | 3 | 3 | 848 | |||
| Atlanta Brewing Co | Red Brick Summer Brew | USA | Pils | Yellow | 2 | floral | floral, delicate | 3 | 4 | 875 | |
| Atlantic Coast Brewing | Tremont Ale | USA | India Pale Ale | Yellow | 2 | herby | malty, sweet | 5 | 5 | 1025 | |
| Australian Brewing Company | Colstar | Australia | 0.05 | Non Alcoholic | Pale, straw like | 3 | low alcohol | low alcohol | 4 | 3 | 706 |
| Australian Brewing Company | King Premium Lager | Australia | 4.9 | Pils | Yellow | 4 | balanced pils | sl burnt | 3 | 3 | 691 |
| Badger Brewery | Export Ale | England | 4.8 | Ale | Brown | 2 | caramel | honey | 4 | 4 | 61 |
| Badger Brewery | Golden Champion | England | 5.0 | Amber | 4 | fruity | fruity, citrus, late bitterness | 4 | 5 | 1073 | |
| Badger Brewery | Tangle Foot | England | 5.0 | Ale | 476 | ||||||
| Bali Hai | Bali Hai | Indonesia | 5.0 | Pils | 310 | ||||||
| Baltika | Baltika Classic | Russia | 4.8 | Pils | Pale, straw like | 3 | pils, floral | pils | 4 | 4 | 1188 |
| Bank's | Bank's Draught | England | 3.5 | Brown | 2 | herbaceous, molasses | burnt, honey | 5 | 3.5 | 136 | |
| Bank's | Banks's Bitter | England | 3.8 | Stout | Black | 308 | |||||
| Bass & Co | Bass & Co's Pale Ale | England | 5.0 | India Pale Ale | 443 | ||||||
| Bass & Co | Pale Ale | England | 203 | ||||||||
| Batemans Brewery | Combined Harvest | England | 4.7 | Yellow | 2 | wheaty | fruity | 4 | 3 | 1153 | |
| Batemans Brewery | "Yella" Belly | England | 4.2 | Ale | Yellow | 5 | floral, rich | honey, herby | 3 | 4 | 1096 |
| Bavaria Brewery | Bavaria | Holland | 8.6 | Amber | 4 | fruity, sweeet, hoppy | pineapple, estery, alcohol | 3 | 3 | 57 | |
| Bavaria Brewery | Bavaria Holland Beer | Holland | 5.0 | Amber | 2 | perfumey | curranty | 4 | 4 | 81 | |
| Bavik | Petrus Speciale Ale | Belgium | Ale | Amber | 3 | floral light fresh | citrus | 4 | 4 | 220 | |
| Beamish & Crawford PLC | Beamish Irish Stout Draught | Ireland | 4.2 | Stout | Black | 4 | burnt | sarsparilla, very bitter aftertaste | 4 | 4 | 139 |
| Bear Republic Brewing | Ricardo's Red Rocket Ale | USA | 6.8 | Red Ale | Brown | 5 | fruity, sweet, sarsparilla | spicy, tangy, bitter | 4 | 3 | 1257 |
| Belhaven | Belhaven Best | Scotland | Amber | 1 | 2 | 3 | 1289 | ||||
| Belhaven | Belhaven Scottish Ale | Scotland | 3.9 | Ale | malty, nutty | 451 | |||||
| Belhaven | Belhaven St Andrews Ale | Scotland | 4.6 | 464 | |||||||
| Belhaven | Robert Burns Scottish Ale | Scotland | 4.2 | Ale | Amber | 1 | roated | malty, smooth, honey, tart | 5 | 4 | 807 |
| Belize Brewing Co | Beliken Beer | Belize | 4.8 | Pils | Pale, straw like | 4 | clean, crisp | crisp, almond | 4 | 5 | 915 |
| Belle-Vue Brasserie | Belle-Vue Gueuze | Belgium | 5.2 | Lambic | 421 | ||||||
| Belle-Vue Brasserie | Belle-Vue Kriek | Belgium | 5.2 | 533 | |||||||
| Bia Dong Nam | Halida Export | Vietnam | 5.0 | Pils | Pale, straw like | 2 | pils | pils | 4 | 4 | 979 |
| Bia Hai Phong | Kaiser | Vietnam | Pils | Pale, straw like | 2 | floral | malty | 3 | 3 | 985 | |
| Bia NGK | Phong Dinh | Vietnam | 4.0 | Pils | Yellow | 2 | malty | fruity | 4 | 3 | 1007 |
| Bia Nuoc Giai Khat | Can Tho | Vietnam | 4.0 | Pils | Pale, straw like | 2 | malty | fruity | 4 | 4 | 1008 |
| Bia Quang Nam | Larger | Vietnam | 3.8 | Pale, straw like | 4 | floral | hops | 4 | 4 | 989 | |
| Bia Qui Nhon | Bia Lowen Pils Premium | Vietnam | 5.0 | Pils | Pale, straw like | 3 | metallic | balanced pils | 3 | 3 | 997 |
| Bia Qui Nhon | Lowen Lager Beer | Vietnam | 4.0 | Pils | Yellow | 3 | pils pils |
pils | 4 | 4 | 995 |
| Bia Qui Nhon | Qui Nhon | Vietnam | 4.0 | Pils | Yellow | 2 | pils | pils, crisp | 3 | 3 | 993 |
| Bia San Miguel | San Miguel Pale Pilsen | Vietnam | 5.0 | Pils | Yellow | 2 | malty | pils | 5 | 4 | 1010 |
| Bierbrouwerij Breda | Breda Royal Lager | Holland | 5.0 | Yellow | 2 | hoppy | hoppy | 4 | 4 | 795 | |
| Bierbrouwerij De Leeuw | Leeuw Pilsener | Holland | 5.0 | Pils | Yellow | 4 | fresh | fruity | 4 | 4 | 845 |
| Bierbrouwerij De Schaapskooi | La Trappe Dubbel | Belgium | 6.5 | Stark Bier (Strong Ale) | 550 | ||||||
| Bierbrouwerij De Schaapskooi | La Trappe Trappistenbier - Enkel | Belgium | 5.5 | Ale | 394 | ||||||
| Bierbrouwerij Schinnen | Alfa Super Dortmunder | Holland | 7.5 | Amber | 3 | floral | malty, hoppy | 4 | 4 | 838 | |
| Biere Brassee a L'Abbaye de Scourmont | Chimay Grande Reserve | Belgium | 9.0 | Trappist | Brown | 4 | malty, woody | high alcohol | 4 | 4 | 905 |
| Big Bang Brewing | Apollo | USA | Amber | 2 | clear malty | malty roasted | 4 | 4 | 281 | ||
| Big Easy | Big Easy | USA | Pale, straw like | 4 | spicy, chery | Metallic, tart | 4 | 4 | 1207 | ||
| Binding Brewery | Binding Ice Beer | Germany | 4.9 | Yellow | 3 | toffee | malty | 4 | 4 | 261 | |
| Binding Brewery | Binding Lager | Germany | 4.5 | Lager | Pale, straw like | 3 | clean, crisp, hoppy | chocolate, malty | 4 | 3 | 49 |
| Binding Brewery | Clausthaler Extra Herb | Germany | 0.4 | Pils | Pale, straw like | 4 | hoppy, pils | pils | 4 | 4 | 841 |
| Binding Brewery | Clausthaler Premium Low Alcohol | Germany | 0.5 | 575 | |||||||
| Binding Brewery | Romer Pils | Germany | 4.9 | Pils | Amber | 3 | mossy, herbaceous, hoppy | hoppy, grassy finish, pils | 4 | 4 | 190 |
| Bintang (Pt Multi) | Bintang Gold | Indonesia | 5.0 | Amber | 3 | floral | peach | 4 | 4 | 147 | |
| Birra Analcolica | Von Munster | Italy | 0 | Pale, straw like | 3 | malty, low alcohol | malty. low alcohol | 2 | 2 | 1155 | |
| Birra Dreher Spa | Dreher | Italy | 4.7 | Pils | Yellow | 2 | mild floral | balanced pilsener | 3 | 3 | 146 |
| Birra Menabrea Spa | Menabrea | Italy | Yellow | 2 | earthy | malty | 3 | 3 | 246 | ||
| Birra Peroni | Gran Riserva | Italy | 6.6 | Amber | 3 | hops, spicy | tart, toasty | 4 | 4 | 173 | |
| Bitburger Privatbrauerei Th. Simon | Bitburger Premium Pils | Germany | 4.8 | Pils | Pale, straw like | 5 | fruity, hoppy | banana, pineapple | 4 | 4.5 | 548 |
| Bitinger | Bitinger | Germany | 230 | ||||||||
| Black Mountain | Chili Beer | USA | 4.7 | 557 | |||||||
| Black Sheep | Emmerdale | England | 5.0 | Ale | Amber | 3 | fruity | fruity | 4 | 4 | 1163 |
| Black Sheep | Golden Sheep | England | 4.7 | India Pale Ale | Yellow | 4 | toffee apple | spicy, malty | 4 | 5 | 1127 |
| Black Sheep | Monty Python's Holy Grail Ale | England | 4.7 | Ale | Yellow | 4 | toffee, apple, cinnamon | hoppy | 4 | 5 | 814 |
| Blitz-Weinhard Brewing Co | Henry Weinhard's Private Reserve | USA | 497 | ||||||||
| Blue Moon Brewing Co | Belgian White | USA | Yellow | 2 | pils | sl orange pils | 3 | 3 | 283 | ||
| Blue Tongue Brewery | Blue Tongue Premium Lager | Australia | 4.9 | Pils | Yellow | 4 | citrus, floral | nectarine, fruity | 5 | 5 | 1213 |
| Boon Rawd Brewery | Singha | Thailand | 5.9 | Pale, straw like | 1 | sweet | fruity, sweet | 4 | 4 | 465 | |
| Boon Rawd Brewery | Singha Draft | Thailand | Pale, straw like | 2 | floral | fruity, mango | 4 | 4 | 967 | ||
| Boon Rawd Brewery | Singha Gold | Thailand | Pale, straw like | 2 | floral | malty | 4 | 4 | 702 | ||
| Boon Rawd Brewery | Singha Lager | Thailand | 6.0 | Pils | Amber | 4 | pils | pils | 4 | 4 | 970 |
| Bootleg Brewery | Bootleg Bitter Beer | Australia | 5.3 | 507 | |||||||
| Bootleg Brewery | Bootleg Jazz Beer | Australia | 6.9 | 526 | |||||||
| Bootleg Brewery | Bootleg Light Beer | Australia | 3.3 | 547 | |||||||
| Bootleg Brewery | Bootleg Pilsener | Australia | 4.7 | 523 | |||||||
| Bootleg Brewery | Bootleg Raging Bull | Australia | 7.1 | 514 | |||||||
| Bootleg Brewery | Bootleg Wheat Beer | Australia | 4.7 | Wheat Beer | Yellow | 3 | malty | citrus, wheat | 4 | 4 | 499 |
| Bootleg Brewery | Settler's Pale | Australia | 4.8 | Pale Ale | Pale, straw like | 4 | nectarine, plum | fruity, hops | 3 | 4 | 1226 |
| Bootleg Brewery | Tom's Brown | Australia | 4.0 | Brown Ale | Brown | 2 | thin, sarsparilla, sugar | sarsparilla, late hops | 3 | 2 | 890 |
| Borsodi Sorgyar Rt | Borsodi Barna | Hungary | 6.7 | Lager | Amber | 2 | Herby | Vanilla, almond, lemon | 3 | 3 | 2 |
| Borsodi Sorgyar Rt | Borsodi Polo | Hungary | <0.5 | Non Alcoholic | Yellow | 2 | mossy, spicy | vanilla | 3 | 2 | 100 |
| Borsodi Sorgyar Rt | Borsodi Sor | Hungary | 4.6 | Amber | 2 | hops, malty, slight spice | rose | 4 | 4 | 68 | |
| Bosteels | Kwak | Belgium | 8.0 | 549 | |||||||
| Bosteels | Tripel Karmelier | Belgium | 8.0 | Tripel | Yellow | 1 | fruity | fruity, peach | 5 | 5 | 1179 |
| Boston Beer Co | Cherry Wheat | USA | Amber | 5 | cherry | cherry ester, almond bitter sweet | 2 | 0 | 217 | ||
| Boston Beer Co | Honey Porter | USA | Brown | 3 | swet roasted | honey | 4 | 4 | 258 | ||
| Boston Beer Co | SA Boston Light | USA | Yellow | 4 | 1043 | ||||||
| Boston Beer Co | Sam Adams Golden Pilsener | USA | Pils | Yellow | 2 | fresh floral, honey | fruity | 4 | 4 | 619 | |
| Boston Beer Co | Sam Adams Triple Bock | USA | Black | 4 | sl burnt, maple syrup | thick rich, woody port-like | 4 | 4 | 1064 | ||
| Boston Beer Co | Samuel Adam's Honey Porter | USA | Stout | Black | 4 | roasted | stout | 3 | 3 | 291 | |
| Boston Beer Co | Samuel Adam's Stock Ale | USA | Amber | 4 | hoppy | hops | 3 | 3 | 290 | ||
| Boston Beer Co | Samuel Adams Boston Lager | USA | 4.8 | Yellow | 2 | fruity | herby | 3 | 3 | 330 | |
| Boston Beer Co | Samuel Adams Summer Ale | USA | Ale | Yellow | 4 | clear, lemon | floral crisp | 4 | 4 | 624 | |
| Boston Beer Co | Samuel Adams White Ale | USA | Yellow | 4 | spicy | spicy | 4 | 4 | 269 | ||
| Boutaris Group | Mythos | Greece | 5.0 | Yellow | 3 | hoppy, forest | hoppy | 4 | 4.5 | 93 | |
| Br Abbaye de Leffe (Interbrew) | Leffe Brune/Brown | Belgium | 6.5 | Brown | fruity | 419 | |||||
| Br De Keer Smaeker | Framboise Lambic Mort Subite | Belgium | 4.0 | Lambic | Brown | 3 | raspberry, toffee | tart, raspberry, bitter | 3 | 4 | 174 |
| Br du Bocq | Blanche de Namur | Belgium | 4.5 | White Beer | Pale, straw like | 3 | clear, crisp, tart, citrus | wheaty, lemon | 5 | 5 | 912 |
| Br Gebr Maisel KG | Maisel's Weiss | Germany | 5.4 | Pils | Yellow | 1 | fruity | fruity | 3 | 3 | 1309 |
| Br St Guilbert | Leffe Vieille Cuvee | Belgium | 8.1 | 379 | |||||||
| Br Van Steenberge | Augustin | Belgium | 8.0 | 360 | |||||||
| Br van Steenberge | Gulden Drak | Belgium | 10.5 | Doppia Malt | Brown | 3 | burnt, molasses | sweet molasses | 4 | 4 | 891 |
| Br Van Steenberge | Piraat Amber | Belgium | 10.5 | Amber | 5 | thick, blackberry, spicy | fruity, malty | 4 | 4 | 916 | |
| Branik | Branik 1899 | Czech Republic | 4.2 | 312 | |||||||
| Branik | Branik Svetle Pivo | Czech Republic | 4.2 | Yellow | 2 | forest, hoppy, sweet | malt | 3 | 4 | 108 | |
| Brassée a Jenlain | Jenlain | France | 6.5 | Amber | 5 | hoppy | smooth, high alcohol, hops | 2 | 3 | 1065 | |
| Brassée a L'Ancienne | Ch'Ti | France | 6.4 | Blonde Ale | Yellow | 3 | subtle fruit, nectar | hoppy | 4 | 4 | 929 |
| Brassee par Duvel Moortgat | Passendale | Belgium | 6.0 | Blonde Ale | Yellow | 2 | floral | apple | 5 | 4 | 1107 |
| Brasserie Almaza | Almaza | Lebanon | 4.2 | 329 | |||||||
| Brasserie Boxer | Biere de Fete | Switzerland | 5.8 | Yellow | 4 | 1122 | |||||
| Brasserie Caulier | Brune | Belgium | 8.0 | Brown | 1 | sl burnt, sugar | sugar, sl high alcolol | 4 | 4 | 937 | |
| Brasserie de Koninck | Antoon | Belgium | 6.0 | Blonde Ale | Yellow | 2 | fruity, nutty, malty | fruity | 4 | 5 | 1106 |
| Brasserie de l'Abbaye des Rocs | Altitude 6 | Belgium | 6.0 | Yellow | 2 | nectarine | plum | 3 | 3 | 1101 | |
| Brasserie de l'Abbaye des Rocs | Blanche des Honnelles | Belgium | 6.0 | Yellow | 4 | honey malty, leafy | citrus, fruity, malty | 5 | 4 | 1083 | |
| Brasserie de l'Abbaye des Rocs | Montagnarde | Belgium | 9.0 | Amber | 3 | sweet, fruity | fruity | 5 | 4 | 1089 | |
| Brasserie De Saint Omer | Saint Omer Bier du Blonde | France | 5.0 | Pale, straw like | 5 | hoppy, malty | herby | 3 | 3 | 701 | |
| Brasserie De Saint Sylvestre | 3 Monts | France | 8.5 | Pale, straw like | 4 | hoppy, sl nutty, almond | alcohol, nutty | 4 | 2 | 694 | |
| Brasserie de Saverne | 8,8 | France | 8.8 | Yellow | 3 | pils | pils, hops | 4 | 5 | 1182 | |
| Brasserie Distillerie du Mont Blanc | Blanche du Mont Blanc | France | 4.7 | White Beer | Yellow | 2 | spicy, floral | spicy | 3 | 3 | 1121 |
| Brasserie Dubuisson Freres | Bush de Noel | Belgium | 12.0 | High Alcohol | Amber | 5 | fruity | fruity | 5 | 5 | 1177 |
| Brasserie Dubuisson Freres | Cuvee des Trolls | Belgium | 7.0 | Ale | Yellow | 2 | fruity, spicy, cinnamon | apple, fruity | 5 | 5 | 975 |
| Brasserie Dubuisson Freres | Scaldis | Belgium | 12.0 | High Alcohol | Amber | 5 | sugary | sugar, high alcohol, late bitterness | 3 | 3 | 938 |
| Brasserie Huyghe | Delirium Tremens | Belgium | 9.0 | 553 | |||||||
| Brasserie Le Cheval Blanc | Loch Ness Scotch Brand Ale | Canada | Brown | 4 | fruity | fruity | 4 | 4 | 625 | ||
| Brasserie Palm | Palm Speciale | Belgium | 5.0 | Amber | 1 | floral | nutty, sweet | 4 | 5 | 826 | |
| Brasseries Kronenbourg | Kronenbourg | France | 5.0 | 407 | |||||||
| Brasseries Madagascar | Three Horses Pilsener | Madagascar | 5.4 | Pils | Pale, straw like | 3 | pils, hops | pils | 4 | 3 | 1285 |
| Brasserue Boxer | La Biere du Demon | Switzerland | 12.0 | Yellow | 3 | spicy | banana | 4 | 4 | 199 | |
| Brau Union Hungaria | Kinizsi | Hungary | 5.4 | Amber | 4 | spicy, hoppy | hoppy | 3 | 3 | 90 | |
| Brau Union Hungaria | Soprania Aszok Vilagos Sor | Hungary | 4.6 | Pils | Yellow | 4 | hoppy | pils | 4 | 4 | 106 |
| Brau Union Osterreich | Kaiser Doppel Malz | Austria | 4.7 | Pils | Brown | 1 | apple | fruity | 3 | 3 | 1306 |
| Brau Union Osterreich | Schlossgold | Austria | 0.0 | Amber | yeasty | yeasty | 2 | 3 | 37 | ||
| Brau Union Osterreich | Schutzen Brau | Austria | 4.4 | Pils | Yellow | 2 | fruity | pils | 3 | 3 | 1305 |
| Brau Union Osterreich | Sonnen Brau | Austria | 4.4 | Pils | Pale, straw like | 4 | woody | burnt, malty | 3 | 3 | 1272 |
| Brauerei Abfullung Von | Cruzcampo | Spain | 4.8 | Pils | Pale, straw like | 2 | floral | pils, balance hop and malt | 4 | 4 | 898 |
| Brauerei Alken-Maes | Cuvee de l'Ermitage | Belgium | 7.5 | Brown | 5 | floral | fruity | 4 | 4 | 936 | |
| Brauerei Alken-Maes | Grimbergen | Belgium | 236 | ||||||||
| Brauerei Alken-Maes | Grimbergen Optimo Bruno | Belgium | 10.0 | 508 | |||||||
| Brauerei Alken-Maes | Grimbergen Tripel | Belgium | 9.0 | 511 | |||||||
| Brauerei Alken-Maes | Judas | Belgium | 8.5 | 531 | |||||||
| Brauerei Aying | Brau-Weisse Bierspezialitaten | Germany | Wheat Beer | Pale, straw like | 3 | wheat | wheat | 3 | 3 | 687 | |
