| Beer Name | Brewery | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouth- feel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Baron | Lobkowiczky Pivovar | 4.7 | Black | 3 | sarsparilla | fruity, sarsparilla, late hops | 3 | 3 | 960 | |
| Bile z Plzne | Pil Urquell Gambrinus | 5.1 | Pils | Amber | 3 | spicy, hoppy | smoky, wheaty | 4 | 4 | 15 |
| Black Death | Pivovar Nachod | 4.8 | Lager | Brown | 2 | malty | burnt | 4 | 5 | 829 |
| Branik 1899 | Branik | 4.2 | 312 | |||||||
| Branik Svetle Pivo | Branik | 4.2 | Yellow | 2 | forest, hoppy, sweet | malt | 3 | 4 | 108 | |
| Budvar Free | Pivovar Budejovicky Budvar | 0.5 | Non Alcoholic | Pale, straw like | 2 | woody, low alcohol | low alcohol | 3 | 2 | 880 |
| Budvar Svetle | Pivovar Bedujovicky Budvar | 4.0 | Pils | Pale, straw like | 1 | malty | malty, sweet | 3 | 3 | 881 |
| Budweiser Budvar | Ceske Budejovice | 5.0 | Pils | 416 | ||||||
| Czech Rebel | Mestansky Pivovar | Pils | Pale, straw like | 3 | pils | honey, pils | 3 | 3 | 861 | |
| D | Prazke Pivovary | 4.0 | Amber | 3 | floral | honey | 4 | 4 | 14 | |
| Demon | Lobkowiczky Pivovar | 5.2 | Amber | 2 | tobacco | malt | 3 | 3 | 1116 | |
| Desitka cerne pivo z plzne | Gambrinus | 3.6 | Black | 2 | sweetness | licorice, sweet | 2 | 2 | 67 | |
| Destika | Prazke Pivovary | 4.2 | Yellow | 4 | malty, sweet | toasty | 4 | 4 | 94 | |
| Drak | Staropramen | 6.0 | Amber | 3 | hops, fruity | apple, burnt | 5 | 4.5 | 844 | |
| Eisbrau Czech Traditional Beer | Pilsener Urquell | 4.9 | 418 | |||||||
| Gambrinus Master Nealkoholicke Pivo | Plzensky Prazdroj | 0.5 | 325 | |||||||
| Gambrinus Plzen | Gambrinus | 4.9 | Pils | 536 | ||||||
| Gambrinus Premium Cerne | Plzensky Prazdroj - Pilsener Urquell | 4.5 | Stout | Black | 2 | sarsparilla | nutty, burnt | 4 | 4 | 102 |
| Gambrinus Svetle Pivo Z Plzne | Plzensky Prazdroj | 4.1 | Pils | Yellow | 2 | nutty | nutty | 4 | 4 | 831 |
| Klaster Imave 10% | Pivovar Klaster | 4.0 | Stout | Black | 2 | sarsparilla | sweet, stout | 3 | 3 | 105 |
| Klaster Svetln Special | Pivovar Klaster | 5.8 | Brown | 4 | hoppy, herby | hoppy, butter | 3 | 3 | 89 | |
| Knight | Lobkowiczky Pivovar | 4.8 | Lager | Yellow | 3 | fruity | tart, fruity | 5 | 5 | 959 |
| Krusovice Cerne 10% | Kralovsky Pivovar Krusovice | 3.8 | Brown | 2 | citrus | fruity, complex | 3 | 4 | 109 | |
| Krusovice Lezak 12% | Kralovsky Pivovar Krusovice | 5.0 | Pils | Yellow | 2 | floral, sweet | pils-like | 3 | 3 | 23 |
| Krusovice Svetle 10% | Kralovsky Pivovar Krusovice | 3.8 | Amber | 3 | toasty | sweet, winey | 4 | 4 | 103 | |
| Musketyr | Kralovsky Pivovar Krusovice | 4.7 | Pils | Amber | 2 | malty, hoppy | smooth, apple | 4 | 4 | 885 |
| Nealkoholicke Pivo | Pivovar Klaster | 0.3 | Non Alcoholic | Amber | 2 | malty, yeast | paper | 2 | 1 | 101 |
| Osma Svetle | Gambrinus | 3.0 | Amber | 3 | malty, fruity | apple, metallic | 2 | 2 | 91 | |
| Pilsener Urquell | Plzensky Prazdroj | 3.6-4.4 | Pils | Yellow | 3 | hints of malt and hops | balanced with some initial swee tness and late bitterness |
4 | 4 | 48 |
| Pivovar Klaster Svetle 10% | Pivovar Klaster | Amber | 3 | hops | sweet, hops, malt, fruity | 5 | 5 | 110 | ||
| Primator 10% | Pivovar Nachod | 4.0 | Pils | Yellow | 2 | malty | malty | 4 | 4 | 832 |
| Primator 15% Specialni Pivo | Pivovar Nachod | 6.0 | Amber | 5 | malty | fruity, alcohol | 4 | 4 | 853 | |
| Primus Vycepni Svetle Pivo | Plzensky Prazdroj | 4.2 | Pils | Yellow | 3 | floral, pils | fruity, pils | 2 | 2 | 828 |
| Radegast Nealkoholicke | Pivovar Radegast | 0.49 | Yellow | 4 | pils | fruity | 3 | 3 | 842 | |
| Radegast Premium | Pivovar Radegast | 5.1 | Pils | Amber | 3 | pils | nutty | 4 | 4 | 830 |
| Radegast Triumf | Pivovar Radegast | 3.9 | Pils | Yellow | 2 | light floral | mild hops | 3 | 3 | 879 |
| Samson | Jihoceske Pivovary | 3.5 | Pils | Yellow | 2 | pils | pils | 3 | 3 | 39 |
| Stapopramen Lezak | Prazke Pivovary | 5.0 | Yellow | 4 | hoppy, woody | spicy, strong | 3 | 3 | 839 | |
| Staropramen |
Pils | Amber | 4 | pils pils |
pils | 3 | 3 | 41 | ||
| Staropramen Cerny Ochranna Znamka | Prazke Pivovary | 4.5 | Stout | Black | 2 | malty | sarsparilla | 4 | 4 | 92 |
| Staropramen Premium | Prazke Pivovary | 5.2 | Amber | 4 | woody, fruity | sherry, buttery | 4 | 4 | 107 | |
| Velke Popovicky Kozel | Pivovar Velke Popvice | 5.0 | Amber | 3 | bubblegum, | banana | 4 | 4 | 16 | |
| Velkopopovicky Kozel Svetly | Pivovar Velke Popovice | 4.0 | Red Ale | Pale, straw like | 3 | malty | malty | 4 | 4 | 843 |
| Velvet | Pils | Amber | 4 | pils | pils | 4 | 4 | 40 | ||
| Vratislav | Tesco | 5.0 | Pils | Yellow | 4 | floral | dry, malty | 4 | 4 | 1170 |
Comments welcomed