
| Brewery | Beer Name | Alcohol | Style | Colour | Bitter- ness | Aroma | Taste | Mouth- feel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlsberg | Carlsberg Beer | 5.0 | 449 | |||||||
| Carlsberg | Carlsberg Beer | 5.0 | 449 | |||||||
| Carlsberg | Carlsberg Ice | 5.6 | Amber | 4 | hoppy | hoppy, sweet | 3 | 3 | 194 | |
| Carlsburg | Elephant | 7.2 | 345 | |||||||
| Carlsburg | Royal Stout | 8.0 | Stout | Black | 4 | hops | burnt, bitter at end 4 |
4 | 4 | 71 |
| Carlsburg | Special Brew | 8.5 | Amber | 3 | herbaceous | sweet, alcohol, burnt | 4 | 4 | 73 | |
| Ceres Brewery | Ceres Stout | 7.7 | Stout | Black | 2 | thin | sweet, thin | 3 | 3 | 1004 |
| Ceres Brewery | Top Pilsener | 4.6 | Pils | Pale, straw like | 4 | grassy, hops | balanced | 4 | 4 | 1244 |
| Tuborg | Tuborg Gold Label De Luxe Beer | 5.8 | 302 |
Comments welcomed