| Beer Name | Brewery | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouth- feel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Albert Heijn Pilsener | Albert Heijn | 5.0 | Pils | Yellow | 2 | pils | pils, metallic | 4 | 4 | 872 |
| Alfa Super Dortmunder | Bierbrouwerij Schinnen | 7.5 | Amber | 3 | floral | malty, hoppy | 4 | 4 | 838 | |
| Amsterdam Liberator | Dutch Export Breweries | 2.8 | Pils | Amber | 2 | floral pils, sweet |
pils, sweet | 2 | 2 | 24 |
| Amsterdam Mariner | Dutch Export Breweries | 5.0 | Amber | 4 | hoppy | hoppy | 4 | 4 | 26 | |
| Arcener Pilsener Bier | Arcense Bierbrouwerij | 5.0 | Pils | Yellow | 4 | hoppy | hoppy | 4 | 4 | 836 |
| Bavaria | Bavaria Brewery | 8.6 | Amber | 4 | fruity, sweeet, hoppy | pineapple, estery, alcohol | 3 | 3 | 57 | |
| Bavaria | Lieshout | 5.0 | Pils | Pale, straw like | 4 | hoppy | pils | 3 | 3 | 818 |
| Bavaria Holland Beer | Bavaria Brewery | 5.0 | Amber | 2 | perfumey | curranty | 4 | 4 | 81 | |
| Brand Pilsener | Wijlre Limburg Bierbrowerij | 5.0 | Pils | Yellow | 3 | pils | pils | 4 | 5 | 846 |
| Breda Royal Lager | Bierbrouwerij Breda | 5.0 | Yellow | 2 | hoppy | hoppy | 4 | 4 | 795 | |
| Buckler Non-Alcoholic Brew | Heineken | <0.05 | Non Alcoholic | Yellow | 2 | thin | non-acloholic | 2 | 2 | 221 |
| Dommelsch Pilsener | Dommelsche Bierbrouwerij | 5.0 | Pils | 2 | pils | pils | 4 | 5 | 825 | |
| Elfde Gebod | Arcense Bierbrouwerij | 7.0 | Blonde Ale | Yellow | 2 | floral | floral, honey | 5 | 5 | 884 |
| Grolsch Amber Ale | Grolsch | 5.0 | 413 | |||||||
| Grolsch Premium Lager | Grolsch | 5.0 | Pils | Pale, straw like | 3 | floral, malt, fruit | Fruity, malty, full | 5 | 5 | 410 |
| Grolsch Summer Blond | Grolsch | 4.5 | 377 | |||||||
| Grolsche 2.5 Lemon | Grolsch | 2.5 | Pale, straw like | 1 | lemonade | lemonade | 3 | 3 | 835 | |
| Gulpener Gladiator Gigantor | Grolsch | 10.0 | High Alcohol | Yellow | 3 | malt, roasty | sweet, high alcohol | 3 | 3 | 887 |
| Heineken Lager | Heineken Brouwerijen | Pils | Yellow | 3 | caramel, toasty | pils | 4.5 | 4.5 | 411 | |
| Herzog Jan Pilsener | De Arcense Bierbrouwerij | 5.0 | Pils | Yellow | 2 | pils | pils | 4 | 4 | 827 |
| Leeuw Pilsener | Bierbrouwerij De Leeuw | 5.0 | Pils | Yellow | 4 | fresh | fruity | 4 | 4 | 845 |
| Lente Bok | Grolsch | 6.5 | Yellow | 4 | malty, smokey | malty, honey | 3 | 3 | 910 | |
| Limburgs Bier Pilsener | Gulpener Bierbrouwerij | 5.0 | Pils | Yellow | 3 | malty | malty | 3 | 3 | 837 |
| Mei Bok | Grolsch | 6.5 | 366 | |||||||
| Oranjeboom | Oranjeboom | 5.0 | 278 | |||||||
| Oud Bruin | Grolsch | 2.5 | Brown | 1 | sweet, fruity | 3 | 3 | 834 | ||
| Peter's Brand | Union Export Brewery | Non Alcoholic | Yellow | 3 | low alcohol | low alcohol | 2 | 2 | 744 | |
| Royal Dutch | de Post Hoorn | 5.0 | Yellow | 3 | spciy | grassy | 3 | 3 | 723 | |
| Westmalle | Abdij Trappisten | 9.0 | Yellow | 3 | fruity | alcohol | 4 | 4 | 664 |
Comments welcomed