| Beer Name | Brewery | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouthfeel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny | 4.3 | Amber | 4 | hoppy, woody | hops, woody | 4 | 4 | 949 | ||
| Beamish Irish Stout Draught | Beamish & Crawford PLC | 4.2 | Stout | Black | 4 | burnt | sarsparilla, very bitter aftertaste | 4 | 4 | 139 |
| Curim Gold | Carlow Brewing Co | 4.3 | Wheat Beer | Yellow | 3 | wheat | hops | 3 | 2 | 1076 |
| Moling's | Carlow Brewing Co | 4.3 | Red Ale | Amber | 4 | floral, malty | hoppy | 4 | 4 | 1074 |
| Molling Red Ale | Carlow Brewing Co | 4.3 | Red Ale | Brown | 2 | thin | thin | 3 | 3 | 1117 |
| O'Hara's Celtic Stout | Carlow Brewing Co | Stout | Black | 4 | burnt, roast, malt | burnt, sarsparilla, lemon | 4 | 4 | 1069 | |
| Finian's Premium Lager | Celtic Brewers | 4.3 | Pils | Yellow | 1 | great smell: woody, tobacco, earthy | honey | 3 | 4 | 911 |
| Irish Honey | George Killian | Pale, straw like | 2 | pils, sl honey | pils | 3 | 3 | 287 | ||
| Enigma Premium Draught Lager | Guinness Brewery | 5.0 | Lager | Yellow | 3 | grassy pils |
pils | 3 | 3 | 121 |
| Guinness Bitter Draught | Guinness Brewery | 4.4 | Bitter | Brown | 4 | licorice, sherry | almond and butter after | 4 | 3 | 78 |
| Guinness Original | Guinness Brewery | 6.9 | 338 | |||||||
| Harp Irish Lager | Guinness - Harp Lager Co | 4.3 | Lager | Amber | 2 | floral, hops, balanced | apple | 3 | 3 | 117 |
| Murphy's Irish Red | Murphy's | 5.0 | Brown | 3 | malty | malty | 4 | 4 | 38 | |
| Murphy's Irish Stout | Murphy's | 4.3 | Stout | Black | 3 | nutty, fruity | nutty, fruity | 5 | 4 | 296 |
| Murphy's Irish Stout Draught | Murphy's | 4.0 | Stout | 380 | ||||||
| Irish Ale Caffrey's Draught | Thomas Caffrey Brewing Co | 4.8 | Ale | Brown | 2 | grassy, herby | lemon | 5 | 3 | 137 |
Comments welcomed