
| Beer Name | Brewery | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouthfeel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Birra Jodler | San Giorgio di Nogaro | 4.7 | Pils | Pale, straw like | 2 | malty, hops | malty, hops | 3 | 2 | 1234 |
| Castello | 5.0 | Pale, straw like | 3 | floral | 3 | 3 | 1040 | |||
| Dreher | Birra Dreher Spa | 4.7 | Pils | Yellow | 2 | mild floral | balanced pilsener | 3 | 3 | 146 |
| Dreher | Dreher | 4.7 | Pils | Pale, straw like | 3 | sweet | peach | 5 | 4 | 1239 |
| Forst Kronen Speciale | Forst | 5.2 | 1 | plum | fruity | 5 | 5 | 1241 | ||
| Forst Premium | Forst | 4.8 | Pils | Pale, straw like | 2 | pils | pils | 3 | 3 | 1240 |
| Gran Riserva | Birra Peroni | 6.6 | Amber | 3 | hops, spicy | tart, toasty | 4 | 4 | 173 | |
| La Rossa Birra | Moretti | 7.2 | Stout | Black | 4 | malty | sarsparilla, burnt | 4 | 4 | 13 |
| Menabrea | Birra Menabrea Spa | Yellow | 2 | earthy | malty | 3 | 3 | 246 | ||
| Meteor | Meteor Br | 4.6 | Pils | Yellow | 2 | pils | fruity | 3 | 3 | 1233 |
| Morettia Birra Friulana | Moretti | 4.5 | Pils | Amber | 2 | pils | pils | 3 | 3 | 192 |
| Nastro Azzuro Export Lager | Peroni | 5.2 | Pils | Pale, straw like | 5 | malty | hoppy | 4.5 | 5 | 435 |
| Pedavena | Pedavena | 5.0 | Pils | 3 | pils, hops | pils, hops | 4 | 4 | 1243 | |
| Prinz Lager | Prinz Brau | 3.5 | Pils | Pale, straw like | 2 | sl malty | thin, pils | 2 | 2 | 1246 |
| Sans Souci | Moretti | 5.6 | Amber | 4 | herby, malty | toffee | 3 | 3 | 56 | |
| Sixtus | Forst | 6.5 | Doppelbock | Brown | 4 | roasted | chocolate | 4 | 4 | 1237 |
| Splugen | Splugen | 4.5 | Pils | Pale, straw like | 3 | grassy, hoppy | grassy | 5 | 5 | 1238 |
| VIP | Forst | 5.0 | Pils | Yellow | 4 | malty | fruity, bitter after taste | 3 | 3 | 1236 |
| Von Munster | Birra Analcolica | 0 | Pale, straw like | 3 | malty, low alcohol | malty. low alcohol | 2 | 2 | 1155 |
Comments welcomed