
| Brewery | Beer Name | Alcohol | Style | Colour | Bitter- ness | Aroma | Taste | Mouth- feel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Asahi | Asahi | Pale, straw like | minimal | minimal | 2 | 2 | 298 | |||
| Asahi Munich-Type | Asahi Breweries | 5.0 | Black | 2 | toasty | nutty, roasted | 4 | 5 | 714 | |
| Asahi Super Dry | Asahi Breweries | 5.0 | Pale, straw like | 2 | thin | corn, heavy malt, sl sweet | 3 | 3 | 455 | |
| Kirin Ichiban | Kirin | 5.0 | 374 | |||||||
| Kirin Beer | Kirin Brewing Co | 4.8 | 457 | |||||||
| Specially Limited Autumn Brew | Kirin Brewing Co | 6.0 | Yellow | 2 | apple | fruity | 5 | 5 | 833 | |
| Niseko Beer | Niseko Highland Brewery | 4.5 | Yellow | 3 | yuk | yuk | 0 | 0 | 1322 | |
| Hokkaido | Sapporo | 5.5 | Yellow | 4 | piquant light floral straw | sl tart, sl fruity | 4 | 4.5 | 708 | |
| Sapporo Original Draft | Sapporo | 4.5 | 599 | |||||||
| Silver Sapporo Premium Lager | Sapporo | 4.5 | Yellow | 3 | grassy | pils | 3 | 3 | 123 | |
| Yebisu Premium All Malt Beer | Sapporo | 5.0 | Pils | Yellow | 4 | malty, honey | malty | 4 | 4 | 904 |
| Yebisu Stout Draft | Sapporo | Pils | Yellow | 4 | malty, straw | balanced hops/malt | 3 | 3 | 660 |
Comments welcomed