
| Beer Name | Brewery | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouthfeel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Bohemia | Cerveceria Cuauhtemoc | 6.0 | Pils | Yellow | 3 | pils, floral | pils | 5 | 4 | 741 |
| Carta Blanca | Cerveceria Cuauhtemoc | 6.0 | Pils | Yellow | 2 | malty | caramel 3 |
4 | 3 | 727 |
| Cerveza Oscura Indio | Cerveceria Cuauhtemoc | 6.0 | Pils | Amber | 2 | pils pils |
pils | 3 | 2 | 736 |
| Noche Bueno | Cerveceria Cuauhtemoc | 6.0 | Pils | Brown | 2 | malty, nutty | malty | 4 | 4 | 731 |
| Tecate | Cerveceria Cuauhtemoc | Pils | Amber | 3 | pils | pils | 3 | 2 | 188 | |
| Tecate Premium Light | Cerveceria Cuauhtemoc | 6.0 | Pils | Pale, straw like | 3 | floral | floral | 4 | 4 | 759 |
| Pacifico Clara | Cerveceria del Pacifico | 4.4 | 351 | |||||||
| Chilanga Roja | Cerveceria Milenio Azteca | 3.9 | Pils | Amber | 2 | earthy | pils | 2 | 2 | 763 |
| Mexicali | Cerveceria Rio Bravo | 6.0 | Pils | Pale, straw like | 2 | lemon | sweet, apricot | 4 | 4 | 728 |
| Dos Equis XX Cerveza | Moctezuma | 4.8 | 327 | |||||||
| Dos Equis XX Special Lager | Moctezuma | Pils | Yellow | 4 | pils | pils | 3 | 3 | 186 | |
| Sol | Moctezuma | 4.5 | 4 | 396 | ||||||
| Corona Familiar | Modello (Grupo) | Pils | Yellow | 2 | pils | pils | 3 | 3 | 765 | |
| Corona Light | Modello (Grupo) | Pils | Yellow | 3 | honey, light | pils | 3 | 3 | 540 | |
| Modelo Especial | Modello (Grupo) | 6.0 | Pils | Yellow | 2 | straw | pils straw | 2 | 3 | 774 |
| Corona Extra | Modelo (Grupo) | 400 | ||||||||
| Negra Modelo | Modelo (Grupo) | 4.8-5.3 | Brown | 1 | molasses | caramel | 4 | 3 | 193 |
Comments welcomed