| Beer Name | Brewery | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouthfeel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| DB Bitter | DB Breweries | 4.0 | 496 | |||||||
| DB Draught | DB Breweries | 4.0 | Pils | Amber | 2 | floral | apple | 3 | 3 | 530 |
| DB Export Dry | DB Breweries | 5.0 | Yellow | 2 | banana | banana fruity | 4 | 4 | 235 | |
| DB Natural | DB Breweries | 4.0 | Amber | 2 | clear, grassy | smooth,balanced malt and hops | 4 | 4 | 503 | |
| Export Gold | DB Breweries | 4.0 | Pils | Yellow | 2 | pils | pils | 4 | 3 | 806 |
| Founders Tall Blonde | Duncan's Founders Organic Brewery | 4.2 | Blonde Ale | Pale, straw like | 5 | floral | hoppy, apple | 5 | 5 | 1075 |
| Emerson's 1812 India Pale Ale | Emerson Brewing Co | 5.0 | India Pale Ale | Amber | 4 | sweet, fruity, apricot | apricot, fruity | 5 | 5 | 1077 |
| Emerson's Dunedin Brown Ale | Emerson Brewing Co | 4.8 | Brown Ale | Amber | 2 | toffee, fruity | fruity, peach | 4 | 4 | 1112 |
| Green Fern | Green Fern Brewery | 5.0 | Yellow | 3 | malty, grassy | malty, fruity | 4 | 4 | 1067 | |
| Spitfire | Independent | 6.9 | 398 | |||||||
| Waikato Draught | Lion | 4.0 | Pils | Amber | 2 | pils | hoppy | 4 | 1297 | |
| Black Mac | McCashin's Brewery & Malthouse | 4.0 | Ruby | 2 | malty | malt | 4 | 4 | 593 | |
| Copper Hop | McCashin's Brewery & Malthouse | 5.0 | Yellow | 3 | hoppy | apple, pear | 4 | 4 | 1282 | |
| Mac's Blonde | McCashin's Brewery & Malthouse | Pale, straw like | 4 | hoppy | thin, grassy, citrus | 3 | 3 | 1268 | ||
| Mac's Gold | McCashin's Brewery & Malthouse | 4.0 | Lager | Yellow | 3 | malty | sweetness, nutty | 4 | 4 | 581 |
| Celtic Red | Monteith's | 4.4 | Irish Red | Amber | 3 | smoky | fruity | 4 | 3 | 698 |
| Monteith's Black Beer | Monteith's | 5.2 | Black | 572 | ||||||
| Monteith's Golden Lager | Monteith's | 5.0 | Yellow | 2 | floral, tobacco | hoppy, tangy, fruity | 5 | 5 | 1081 | |
| Monteith's Original Ale | Monteith's | 4.0 | Brown | 4 | blackberry | burnt, hops, tart | 4 | 4 | 556 | |
| Monteith's Pilsener | Monteith's | 5.0 | Pils | Yellow | 3 | nutty | nutty | 4 | 4 | 1229 |
| Canterbury Draught Wards Beer | New Zealand Breweries | 4.0 | Yellow | 2 | aromatic, floral, sl hops | sweet, spicy | 4 | 4 | 951 | |
| Steinlager Premium Lager | New Zealand Breweries | 4.8 | 355 | |||||||
| Distinction Ale | Speight's Brewery | 5.0 | Amber | 2 | pear, apple | burnt | 3 | 4 | 1115 | |
| Gold Medal Ale | Speight's Brewery | 4.0 | Ale | Amber | 3 | thin, hops | floral, woody | 4 | 4 | 950 |
| Tui East India Pale Ale | Tui | 4.0 | India Pale Ale | 2 | 578 |
Comments welcomed