| Beer Name | Brewery | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouthfeel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Appenzeller Bier | Brauerei Lochen | 5.2 | Yellow | 2 | fruity, malty | thin, apple | 3 | 2 | 1157 | |
| Biere de Fete | Brasserie Boxer | 5.8 | Yellow | 4 | 1122 | |||||
| Calvinus | Les Freres Papinot Artisans Brasseurs | 4.8 | Blonde Ale | Pale, straw like | 2 | floral | floral | 4 | 4 | 1085 |
| Cardinal | Pale, straw like | 2 | hoppy, pils | hoppy, pils | 3 | 3 | 1119 | |||
| Feldschlosschen Original | Feldschlosschen | 4.8 | Pale, straw like | 3 | hoppy | hoppy | 3 | 3 | 1118 | |
| La Biere du Demon | Brasserue Boxer | 12.0 | Yellow | 3 | spicy | banana | 4 | 4 | 199 | |
| Lager-Bier Hell | Co-op | 4.8 | Lager | Pale, straw like | 3 | pils | pils | 3 | 3 | 1087 |
| Tell | Co-op | 4.8 | Lager | Yellow | 4 | hoppy, floral | floral, malty | 4 | 3 | 1084 |
Comments welcomed