
| Brewery | Beer Name | Alcohol | Style | Colour | Bitter- ness | Aroma | Taste | Mouth- feel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Boon Rawd Brewery | Singha | 5.9 | 465 | |||||||
| Beer Chang | Pils | Pale, straw like | 4 | pils | hoppy | 3 | 2 | 668 | ||
| Boon Rawd Brewery | Singha | 5.9 | Pale, straw like | 1 | sweet | fruity, sweet | 4 | 4 | 465 | |
| Boon Rawd Brewery | Singha Draft | Pale, straw like | 2 | floral | fruity, mango | 4 | 4 | 967 | ||
| Boon Rawd Brewery | Singha Gold | Pale, straw like | 2 | floral | malty | 4 | 4 | 702 | ||
| Boon Rawd Brewery | Singha Lager | 6.0 | Pils | Amber | 4 | pils | pils | 4 | 4 | 970 |
| Khon Kaen Brewery Co Ltd | Leo | 5.5 | Yellow | 5 | hops | hops | 3 | 4 | 965 | |
| Khon Kaen Brewery Co Ltd | Super Beer | 6.5 | Yellow | 4 | straw | orange | 3 | 3 | 969 | |
| Khon Kaen Brewery Co Ltd | Super Leo | Pils | Yellow | 2 | hoppy | grassy | 3 | 3 | 667 | |
| Pathumani Brewery | Thai Beer | 6.5 | Yellow | 4 | grassy | fruity | 3 | 3 | 966 | |
| TAB | Black Beer | 6.5 | Brown | 3 | malty | burnt | 2 | 2 | 972 | |
| TAB | Black Tiger Beer | Brown | 4 | fruity, hoppy, citrus | fruity, full, rich, complex | 4 | 4 | 669 | ||
| Thai Amarit Brewery | Klassik 1977 K Lager | 5.5 | Pale, straw like | 3 | hoppy, fruity, tobacco | peach | 4 | 5 | 1006 |
Comments welcomed