| Brewery | Beer Name | Alcohol | Style | Colour | Bitterness | Aroma | Taste | Mouthfeel | Overall Score | Beer ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Bia Dong Nam | Halida Export | 5.0 | Pils | Pale, straw like | 2 | pils | pils | 4 | 4 | 979 |
| Bia Hai Phong | Kaiser | Pils | Pale, straw like | 2 | floral | malty | 3 | 3 | 985 | |
| Bia NGK | Phong Dinh | 4.0 | Pils | Yellow | 2 | malty | fruity | 4 | 3 | 1007 |
| Bia Nuoc Giai Khat | Can Tho | 4.0 | Pils | Pale, straw like | 2 | malty | fruity | 4 | 4 | 1008 |
| Bia Quang Nam | Larger | 3.8 | Pale, straw like | 4 | floral | hops | 4 | 4 | 989 | |
| Bia Qui Nhon | Bia Lowen Pils Premium | 5.0 | Pils | Pale, straw like | 3 | metallic | balanced pils | 3 | 3 | 997 |
| Bia Qui Nhon | Lowen Lager Beer | 4.0 | Pils | Yellow | 3 | pils pils |
pils | 4 | 4 | 995 |
| Bia Qui Nhon | Qui Nhon | 4.0 | Pils | Yellow | 2 | pils | pils, crisp | 3 | 3 | 993 |
| Bia San Miguel | San Miguel Pale Pilsen | 5.0 | Pils | Yellow | 2 | malty | pils | 5 | 4 | 1010 |
| CHLB Duc | Lowen Pils (green) | 5.0 | Pils | Yellow | 4 | grassy, metallic | hoppy, sharp | 3 | 3 | 994 |
| Dong Hai | Ben Thanh | 4.0 | Yellow | 3 | hoppy | hoppy | 3 | 3 | 992 | |
| Foster's Da Nang | Biere Larue | 3.6 | Pils | Pale, straw like | 3 | pils | balanced malt | 4 | 4 | 816 |
| Foster's Da Nang | Biere Larue Export | 4.5 | Pils | Pale, straw like | 2 | sl hoppy | malty, sweet, full | 4 | 4 | 990 |
| Foster's Tien Giang | BGI | 3.8-4.5 | Pils | Pale, straw like | 3 | grassy, fruity | fruity, tangy, sweet | 3 | 3 | 817 |
| Hanoi Beer Company | Dong Da | Yellow | 3 | malty | hoppy | 4 | 4 | 986 | ||
| Hanoi Beer Company | Ha Noi | 3.5 | Pils | Yellow | 2 | pils, malt | pils | 3 | 3 | 980 |
| Hanoi Beer Company | Viet Phap | 4.6 | Pale, straw like | 2 | grassy | balanced hops and malt | 3 | 3 | 984 | |
| Hue Brewery | Bia Festival Hue | 4.7 | Pale, straw like | 2 | pils | sl hoppy, herby | 3 | 3 | 988 | |
| Hue Brewery | Huda Beer | 4.7 | Pils | Yellow | 3 | pils | floral, crsip, fruity | 4 | 4 | 987 |
| Hue Brewery | Hue Beer | Pils | Pale, straw like | 3 | hoppy, fruity | citrus | 2 | 2 | 749 | |
| Huong | Lao Cai | Pils | Pale, straw like | 2 | pils, malty, sl fruity | thin, metallic | 2 | 2 | 982 | |
| Saigon Beer Co | 333 Export | 5.0 | Amber | 3 | clean crisp | burnt apple | 2 | 2 | 234 | |
| Saigon Beer Co | Saigon Export | 4.7 | Yellow | 2 | sweet | hoppy | 4 | 4 | 227 | |
| Saigon Beer Co | Saigon Special | 4.4 | Pale, straw like | 2 | hoppy | malty, apple | 4 | 5 | 991 | |
| San Miguel | Bia Dzo | 4.4 | Pils | Pale, straw like | 2 | pils | pils, fruity | 4 | 4 | 996 |
| Vietnam Brewery Co | Bivina | 3.8 | Pils | Pale, straw like | 3 | pils | pils | 4 | 4 | 981 |
Comments welcomed